IOM Summer Handicap Series Feb 10
10 races sailed with 2 discards , 14 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 10/Feb R1 | 10/Feb R2 | 10/Feb R3 | 10/Feb R4 | 10/Feb R5 | 10/Feb R6 | 10/Feb R7 | 10/Feb R8 | 10/Feb R9 | 10/Feb R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Geoff Morris | Venti | 27 | 4 | 4 | 1 | 2 | 2 | 6 | 6 | | 2 | | Geoff Morris |
| 2 | 141 | Simon Kellett | TS 2 | 33 | 1 | 7 | | 5 | 4 | 1 | | 8 | 5 | 2 | Simon Kellett |
| 3 | 73 | Adrian Hardman | TS2 | 34 | | 2 | 4 | 6 | 5 | | 2 | 6 | 1 | 8 | Adrian Hardman |
| 4 | 83 | John Halloran | 39 | 2 | 1 | 3 | | | 5 | 9 | 7 | 7 | 5 | John Halloran | |
| 5 | 57 | Gary McMahon | 43 | 6 | | | 8 | 7 | 4 | 1 | 5 | 6 | 6 | Gary McMahon | |
| 6 | 62 | Greg McGill | Plan B | 43 | 9 | | 5 | 4 | 3 | 2 | 3 | 9 | 8 | | Greg McGill |
| 7 | 60 | Paul Newman | K2 | 44 | | 6 | 8 | 3 | 6 | | 7 | 2 | 3 | 9 | Paul Newman |
| 8 | 147 | Phil Gray | 51 | | | DNC 15 | 11 | 9 | 3 | 5 | 1 | 4 | 3 | Phil Gray | |
| 9 | 161 | Jason McAulay | 51 | 10 | 5 | 6 | 7 | | 10 | 8 | 4 | | 1 | Jason McAulay | |
| 10 | 18 | Tony Silver | AKA | 58 | | 9 | | 10 | 1 | 11 | 11 | 3 | 9 | 4 | Tony Silver |
| 11 | 12 | David C-Dobing | 67 | 11 | 3 | 10 | 12 | | 7 | 4 | | 10 | 10 | David C-Dobing | |
| 12 | 47 | Graham Sargent | AKA | 69 | 5 | 8 | 2 | 1 | 8 | | | DNC 15 | DNC 15 | DNC 15 | Graham Sargent |
| 13 | 17 | Rob Priest | Akziom | 95 | 3 | 10 | 7 | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | Rob Priest |
| 14 | 30 | Wayne Halford | Hunter | 105 | 7 | 12 | 11 | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | Wayne Halford |
Updated Thursday, February 12, 2026 3:17 PM UTC by Craig Wiley
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Thursday, February 12, 2026 3:17 PM UTC
Exported from SailScores.com