RC Laser Cup Race 4 April 20
5 races sailed with 1 discard, 10 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | 4/20 R2 | 4/20 R3 | 4/20 R4 | 4/20 R5 | 4/20 R6 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Bob Caldow | RC Laser | 7 | | 1.0 | 3.0 | 2.0 | 1.0 | Bob Caldow |
| 2 | 399 | Tony Silver | RC Laser | 7 | 1.0 | | 2.0 | 1.0 | 3.0 | Tony Silver |
| 3 | 401 | Paul Golding | RC Laser | 15 | | 3.0 | 1.0 | 5.0 | 6.0 | Paul Golding |
| 4 | 258 | Peter Underhill | RC Laser | 15 | 5.0 | 2.0 | | 6.0 | 2.0 | Peter Underhill |
| 5 | 59 | Ray Churchwood | RC Laser | 18 | 4.0 | | 5.0 | 4.0 | 5.0 | Ray Churchwood |
| 6 | 808 | Ross Baverstock | RC Laser | 21 | 3.0 | 6.0 | 4.0 | 8.0 | | Ross Baverstock |
| 7 | 358 | Geoff Morris | RC Laser | 22 | DNS 7.0 | DNS 8.0 | | 3.0 | 4.0 | Geoff Morris |
| 8 | 260 | David Poulter | RC Laser | 31 | | DNC 11.0 | 6.0 | 7.0 | 7.0 | David Poulter |
| 9 | 228 | Derick Warne | RC Laser | 32 | 2.0 | | 8.0 | DNC 11.0 | DNC 11.0 | Derick Warne |
| 10 | 53 | Jeremy Creech | RC Laser | 44 | | DNC 11.0 | DNF 11.0 | DNC 11.0 | DNC 11.0 | Jeremy Creech |
Updated Monday, January 5, 2026 12:46 AM UTC by Craig Wiley
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
Updated Monday, January 5, 2026 12:46 AM UTC
Exported from SailScores.com