RC Laser Cup Race 4 April 20
5 races sailed with 1 discard , 10 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 20/Apr R2 | 20/Apr R3 | 20/Apr R4 | 20/Apr R5 | 20/Apr R6 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Bob Caldow | RC Laser | 7 | | 1 | 3 | 2 | 1 | Bob Caldow |
| 2 | 399 | Tony Silver | RC Laser | 7 | 1 | | 2 | 1 | 3 | Tony Silver |
| 3 | 401 | Paul Golding | RC Laser | 15 | | 3 | 1 | 5 | 6 | Paul Golding |
| 4 | 258 | Peter Underhill | RC Laser | 15 | 5 | 2 | | 6 | 2 | Peter Underhill |
| 5 | 59 | Ray Churchwood | RC Laser | 18 | 4 | | 5 | 4 | 5 | Ray Churchwood |
| 6 | 808 | Ross Baverstock | RC Laser | 21 | 3 | 6 | 4 | 8 | | Ross Baverstock |
| 7 | 358 | Geoff Morris | RC Laser | 22 | DNS 7 | DNS 8 | | 3 | 4 | Geoff Morris |
| 8 | 260 | David Poulter | RC Laser | 31 | | DNC 11 | 6 | 7 | 7 | David Poulter |
| 9 | 228 | Derick Warne | RC Laser | 32 | 2 | | 8 | DNC 11 | DNC 11 | Derick Warne |
| 10 | 53 | Jeremy Creech | RC Laser | 44 | | DNC 11 | DNF 11 | DNC 11 | DNC 11 | Jeremy Creech |
Updated Monday, January 5, 2026 12:46 AM UTC by Craig Wiley
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
Updated Monday, January 5, 2026 12:46 AM UTC
Exported from SailScores.com