DF65 Summer Scratch Series Mar 21
10 races sailed with 2 discards , 12 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 21/Mar R1 | 21/Mar R2 | 21/Mar R3 | 21/Mar R4 | 21/Mar R5 | 21/Mar R6 | 21/Mar R7 | 21/Mar R8 | 21/Mar R9 | 21/Mar R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Niko Leluan | DF65 | 8 | | | RDGAve 1 | RDGAve 1 | RDGAve 1 | RDGAve 1 | RDGAve 1 | RDGAve 1 | RDGAve 1 | RDGAve 1 | Niko Leluan |
| 2 | 64 | Doug Turner | DF65 | 12 | 2 | | 1 | 4 | 1 | 1 | 1 | | 1 | 1 | Doug Turner |
| 3 | 490 | Owen Finlay | DF65 | 14 | | 1 | 2 | 2 | 2 | 2 | 2 | 1 | | 2 | Owen Finlay |
| 4 | 275 | Mark Burdon | DF65 | 24 | | | RDGAve 3 | RDGAve 3 | RDGAve 3 | RDGAve 3 | RDGAve 3 | RDGAve 3 | RDGAve 3 | RDGAve 3 | Mark Burdon |
| 5 | 88 | Chris Edmonds | DF65 | 25 | | 3 | 3 | | 3 | 5 | 3 | 3 | 2 | 3 | Chris Edmonds |
| 6 | 792 | Robert Hunter | DF65 | 29 | | 2 | 4 | 1 | 4 | 4 | 4 | | 5 | 5 | Robert Hunter |
| 7 | 462 | Dean Case | DF65 | 32 | | 4 | | 3 | 5 | 3 | 5 | 4 | 4 | 4 | Dean Case |
| 8 | 917 | Nick Taylor | DF65 | 32 | | | RDGAve 4 | RDGAve 4 | RDGAve 4 | RDGAve 4 | RDGAve 4 | RDGAve 4 | RDGAve 4 | RDGAve 4 | Nick Taylor |
| 9 | 42 | Kim Mitchell | DF65 | 40 | | | RDGAve 5 | RDGAve 5 | RDGAve 5 | RDGAve 5 | RDGAve 5 | RDGAve 5 | RDGAve 5 | RDGAve 5 | Kim Mitchell |
| 10 | 68 | Tim Davis | DF65 | 43 | | 5 | 6 | 6 | 6 | | 6 | 2 | 6 | 6 | Tim Davis |
| 11 | 370 | Craig Wiley | DF65 | 56 | | | RDGAve 7 | RDGAve 7 | RDGAve 7 | RDGAve 7 | RDGAve 7 | RDGAve 7 | RDGAve 7 | RDGAve 7 | Craig Wiley |
| 12 | 980 | Mark Lewis | DF65 | 88 | | | RDGAve 11 | RDGAve 11 | RDGAve 11 | RDGAve 11 | RDGAve 11 | RDGAve 11 | RDGAve 11 | RDGAve 11 | Mark Lewis |
Updated Tuesday, September 15, 2026 6:49 AM UTC by Craig Wiley
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RDG | Redress: points set by protest hearing | Manually entered value |
| RDGAve | Redress: average of other races | Average of results |
Updated Tuesday, September 15, 2026 6:49 AM UTC
Exported from SailScores.com