DF65 Revolution Cup 11 October 2025
10 races sailed with 2 discards, 11 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 11/Oct R1 | 11/Oct R2 | 11/Oct R3 | 11/Oct R4 | 11/Oct R5 | 11/Oct R6 | 11/Oct R7 | 11/Oct R8 | 11/Oct R9 | 11/Oct R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 275 | Mark Burdon | DF65 | 19 | | 4 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | | Mark Burdon |
| 2 | 980 | Mark Lewis | DF65 | 25 | 1 | 2 | | 4 | | 5 | 4 | 5 | 2 | 2 | Mark Lewis |
| 3 | 42 | Kim Mitchell | DF65 | 26 | 3 | 1 | 4 | 1 | 3 | 3 | | | 6 | 5 | Kim Mitchell |
| 4 | 408 | Brian Wiley | DF65 | 26 | | 7 | 3 | 3 | 1 | | 2 | 4 | 3 | 3 | Brian Wiley |
| 5 | 496 | Brem Hill | DF65 | 32 | 2 | 3 | 2 | | | 6 | 6 | 2 | 5 | 6 | Brem Hill |
| 6 | 490 | Owen Finlay | DF65 | 36 | 4 | 6 | 6 | 8 | | 1 | | 6 | 1 | 4 | Owen Finlay |
| 7 | 199 | Darryl Smith | DF65 | 42 | | 8 | 7 | 7 | 4 | | 5 | 3 | 7 | 1 | Darryl Smith |
| 8 | 65 | Wayne Jacobson | DF65 | 44 | 6 | 5 | 5 | 5 | 6 | 7 | 1 | DNF 9 | | | Wayne Jacobson |
| 9 | 485 | Tony Silver | DF65 | 83 | | | DNC 12 | DNC 12 | 7 | 4 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | Tony Silver |
| 10 | 462 | Dean Case | DF65 | 85 | | | DNC 12 | DNC 12 | DNC 12 | 10 | DNC 12 | DNC 12 | 8 | 7 | Dean Case |
| 11 | 75 | Chris Edmonds | DF65 | 89 | DNF 10 | 9 | | DNF 10 | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | Chris Edmonds |
Updated Tuesday, September 15, 2026 6:49 AM UTC by Craig Wiley
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Tuesday, September 15, 2026 6:49 AM UTC
Exported from SailScores.com