IOM Summer Handicap Series Mar 17
10 races sailed with 2 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 17/Mar R1 | 17/Mar R2 | 17/Mar R3 | 17/Mar R4 | 17/Mar R5 | 17/Mar R6 | 17/Mar R7 | 17/Mar R8 | 17/Mar R9 | 17/Mar R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Geoff Morris | Venti | 16 | | | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 2 | Geoff Morris |
| 2 | 62 | Greg McGill | Plan B | 27 | | | 4 | 4 | 4 | 2 | 3 | 4 | 5 | 1 | Greg McGill |
| 3 | 12 | David C-Dobing | AKA | 28 | 1 | | 3 | 5 | 5 | 6 | 2 | 3 | 3 | | David C-Dobing |
| 4 | 18 | Tony Silver | AKA | 30 | | | 2 | 6 | 3 | 4 | 4 | 1 | 2 | 8 | Tony Silver |
| 5 | 141 | Simon Kellett | TS 2 | 35 | 3 | 1 | | 7 | 7 | 5 | 5 | | 4 | 3 | Simon Kellett |
| 6 | 97 | Derick Warne | BritPop | 37 | 4 | 4 | 5 | 3 | 8 | 3 | 6 | | | 4 | Derick Warne |
| 7 | 17 | Rob Priest | Akziom | 40 | 7 | 3 | | 2 | 6 | 7 | | 5 | 1 | 9 | Rob Priest |
| 8 | 83 | John Halloran | V8 | 46 | 2 | 2 | 7 | | | 8 | 8 | 7 | 6 | 6 | John Halloran |
| 9 | 57 | Gary McMahon | AKA | 46 | 6 | 6 | 6 | | 2 | | 7 | 6 | 8 | 5 | Gary McMahon |
Updated Tuesday, March 17, 2026 6:11 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Tuesday, March 17, 2026 6:11 AM UTC
Exported from SailScores.com