DF65 Summer Handicap Series Apr 21
10 races sailed with 2 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 21/Apr R1 | 21/Apr R2 | 21/Apr R3 | 21/Apr R4 | 21/Apr R5 | 21/Apr R6 | 21/Apr R7 | 21/Apr R8 | 21/Apr R9 | 21/Apr R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 496 | Brem Hill | DF65 | 23 | 2 | 1 | 1 | | | 6 | 3 | 1 | 4 | 5 | Brem Hill |
| 2 | 370 | Craig Wiley | DF65 | 26 | 3 | 3 | | 3 | | 5 | 4 | 2 | 3 | 3 | Craig Wiley |
| 3 | 980 | Mark Lewis | DF65 | 29 | 4 | 2 | 3 | 1 | 4 | | | 6 | 5 | 4 | Mark Lewis |
| 4 | 64 | Doug Turner | DF65 | 30 | 1 | 4 | | 6 | 7 | 4 | 2 | 5 | | 1 | Doug Turner |
| 5 | 792 | Robert Hunter | DF65 | 33 | | 6 | 6 | 4 | 5 | 2 | 1 | | 1 | 8 | Robert Hunter |
| 6 | 45 | Michael Hickman | DF65 | 35 | 7 | | 7 | 7 | 2 | 3 | 5 | | 2 | 2 | Michael Hickman |
| 7 | 65 | Wayne Jacobson | DF65 | 39 | 5 | 7 | 2 | 2 | | | 7 | 3 | 6 | 7 | Wayne Jacobson |
| 8 | 43 | Richard Brady | DF65 | 42 | 6 | 5 | 4 | 5 | 1 | 8 | | 4 | 9 | | Richard Brady |
| 9 | 462 | Dean Case | DF65 | 48 | | | DNC 10 | 8 | 3 | 1 | 6 | 7 | 7 | 6 | Dean Case |
Updated Tuesday, September 15, 2026 6:49 AM UTC by Craig Wiley
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Tuesday, September 15, 2026 6:49 AM UTC
Exported from SailScores.com