IOM Spring Handicap Series Sep 22
10 races sailed with 2 discards , 11 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 22/Sep R1 | 22/Sep R2 | 22/Sep R3 | 22/Sep R4 | 22/Sep R5 | 22/Sep R6 | 22/Sep R7 | 22/Sep R8 | 22/Sep R9 | 22/Sep R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Garry McMahon | AKA | 27 | 1 | 6 | 5 | | 6 | 1 | 5 | | 1 | 2 | Garry McMahon |
| 2 | 73 | Adrian Hardman | TS2 | 30 | | 4 | 1 | | 5 | 3 | 2 | 6 | 4 | 5 | Adrian Hardman |
| 3 | 02 | Craig Wiley | V8 | 31 | | 5 | | 4 | 4 | 5 | 3 | 4 | 3 | 3 | Craig Wiley |
| 4 | 97 | Derick Warne | BritPop | 32 | 2 | 1 | | 5 | 2 | 7 | 6 | 2 | 7 | | Derick Warne |
| 5 | 12 | David C-Dobing | AKA | 34 | 3 | | 4 | 1 | 7 | 4 | 4 | | 5 | 6 | David C-Dobing |
| 6 | 62 | Greg McGill | Plan B | 35 | 4 | 8 | 7 | 3 | | 2 | | 1 | 2 | 8 | Greg McGill |
| 7 | 96 | Geoff Morris | Venti | 40 | | 2 | 6 | 6 | 3 | | 7 | 3 | 6 | 7 | Geoff Morris |
| 8 | 83 | John Halloran | V8 | 42 | 9 | 3 | 3 | 2 | 1 | 10 | | 10 | | 4 | John Halloran |
| 9 | 141 | Simon Kellett | TS 2 | 43 | 6 | | 2 | 7 | | 6 | 8 | 5 | 8 | 1 | Simon Kellett |
| 10 | 56 | Dan Silk | Fractal | 71 | 10 | 11 | 11 | 11 | 11 | 8 | 1 | 8 | | | Dan Silk |
| 11 | 80 | Bill Burley | Alioth | 77 | 5 | 10 | 10 | 9 | 10 | 11 | 10 | | | DNC 12 | Bill Burley |
Updated Tuesday, September 22, 2026 6:06 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Tuesday, September 22, 2026 6:06 AM UTC
Exported from SailScores.com