IOM Spring Handicap Series Sep 22

10 races sailed with 2 discards , 11 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotal22/Sep R122/Sep R222/Sep R322/Sep R422/Sep R522/Sep R622/Sep R722/Sep R822/Sep R922/Sep R10Skipper
157Garry McMahonAKA 27 1 6 5 10 6 1 5 7 1 2 Garry McMahon
273Adrian HardmanTS2 30 7 4 1 8 5 3 2 6 4 5 Adrian Hardman
302Craig WileyV8 31 8 5 8 4 4 5 3 4 3 3 Craig Wiley
497Derick WarneBritPop 32 2 1 9 5 2 7 6 2 7 9 Derick Warne
512David C-DobingAKA 34 3 7 4 1 7 4 4 9 5 6 David C-Dobing
662Greg McGillPlan B 35 4 8 7 3 9 2 9 1 2 8 Greg McGill
796Geoff MorrisVenti 40 DNC 12 2 6 6 3 9 7 3 6 7 Geoff Morris
883John HalloranV8 42 9 3 3 2 1 10 11 10 DNC 12 4 John Halloran
9141Simon KellettTS 2 43 6 9 2 7 8 6 8 5 8 1 Simon Kellett
1056Dan SilkFractal 71 10 11 11 11 11 8 1 8 DNC 12 DNC 12 Dan Silk
1180Bill BurleyAlioth 77 5 10 10 9 10 11 10 DNC 12 DNC 12 DNC 12 Bill Burley
Updated Tuesday, September 22, 2026 6:06 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Tuesday, September 22, 2026 6:06 AM UTC
Exported from SailScores.com