RC Laser Summer Hybrid Series Mar 15
10 races sailed with 2 discards , 6 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 15/Mar R1 | 15/Mar R2 | 15/Mar R3 | 15/Mar R4 | 15/Mar R5 | 15/Mar R6 | 15/Mar R7 | 15/Mar R8 | 15/Mar R9 | 15/Mar R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Jeremy Creech | RC Laser | 17 | 1 | 3 | 1 | 1 | 4 | 1 | | 2 | | 4 | Jeremy Creech |
| 2 | 39 | John Halloran | RC Laser | 19 | | 1 | 2 | | 1 | 4 | 3 | 3 | 2 | 3 | John Halloran |
| 3 | 139 | Dan Silk | RC Laser | 23 | 4 | 2 | 4 | 3 | 3 | 5 | 1 | | | 1 | Dan Silk |
| 4 | 399 | Tony Silver | RC Laser | 23 | 3 | | 3 | 2 | | 2 | 4 | 1 | 3 | 5 | Tony Silver |
| 5 | 118 | Bob Caldow | RC Laser | 26 | 2 | 4 | | 4 | | 3 | 2 | 4 | 1 | 6 | Bob Caldow |
| 6 | 131 | Sheldon Marles | RC Laser | 35 | | | 5 | 6 | 2 | 6 | 5 | 5 | 4 | 2 | Sheldon Marles |
Updated Sunday, March 15, 2026 3:58 AM UTC by Bob Caldow
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Sunday, March 15, 2026 3:58 AM UTC
Exported from SailScores.com