IOM Admirals Cup #3 Sept 30
10 races sailed with 2 discards , 10 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 30/Sep R1 | 30/Sep R2 | 30/Sep R3 | 30/Sep R4 | 30/Sep R5 | 30/Sep R6 | 30/Sep R7 | 30/Sep R8 | 30/Sep R9 | 30/Sep R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | Gary McMahon | 26 | | 5 | 6 | 4 | 2 | | 2 | 4 | 1 | 2 | Gary McMahon | |
| 2 | 12 | David C-Dobing | 32 | 5 | | 3 | 5 | 1 | 1 | 7 | | 4 | 6 | David C-Dobing | |
| 3 | 17 | Rob Priest | Akziom | 34 | 2 | | 5 | 6 | 4 | 2 | | 5 | 6 | 4 | Rob Priest |
| 4 | 141 | Simon Kellett | TS 2 | 35 | 1 | 3 | 7 | | 5 | 6 | | 7 | 5 | 1 | Simon Kellett |
| 5 | 47 | Mick Churcher | AKA | 35 | 8 | 4 | 2 | 2 | 10 | 5 | 3 | 1 | | | Mick Churcher |
| 6 | 194 | John McAulay | 35 | 4 | 2 | 8 | | 3 | | 5 | 3 | 7 | 3 | John McAulay | |
| 7 | 60 | Paul Newman | 37 | | | 4 | 1 | 7 | 4 | 1 | 9 | 2 | 9 | Paul Newman | |
| 8 | 80 | Bill Burley | Alioth | 37 | 3 | 7 | 1 | 7 | 6 | | 4 | 2 | | 7 | Bill Burley |
| 9 | 03 | John Halloran | V8 | 46 | 6 | 9 | | 3 | 8 | 3 | 6 | | 3 | 8 | John Halloran |
| 10 | 62 | Greg McGill | Plan B | 54 | 7 | 1 | | | 9 | 8 | 9 | 6 | 9 | 5 | Greg McGill |
Updated Tuesday, September 30, 2025 6:44 AM UTC by Simon Kellett
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
Updated Tuesday, September 30, 2025 6:44 AM UTC
Exported from SailScores.com