DF95 Scratch Championship Oct 19

10 races sailed with 2 discards , 17 competitors – SCRSC scoring based on App. A Rule 5.3
PlaceSailSkipperBoatTotal20/Oct R120/Oct R220/Oct R320/Oct R420/Oct R520/Oct R620/Oct R720/Oct R820/Oct R920/Oct R10Skipper
19Niko LeluanDF95 9.6 3 1 1 2 1 RDGAve 1.6 3 1 1 1 Niko Leluan
2917Nick TaylorDF95 17 2 3 8 1 3 1 2 5 3 2 Nick Taylor
355Derick WarneDF95 22 7 DNC 18 2 3 2 3 1 2 6 3 Derick Warne
4985Tony SilverDF95 36 1 7 DNC 18 11 7 2 4 6 4 5 Tony Silver
537Peter ChilmanDF95 39 6 6 6 5 4 6 DNC 18 3 5 4 Peter Chilman
6370Craig WileyDF95 43 8 2 5 9 6 RDGAve 6 RDGAve 6 RDGAve 6 RDGAve 6 RDGAve 6 Craig Wiley
742Kim MitchellDF95 47 5 4 7 6 8 4 7 8 7 7 Kim Mitchell
8954Roger FrithDF95 50.2 RDGAve 8.6 DNC 18 4 7 10 DNC 18 RDGAve 8.6 4 2 6 Roger Frith
931Jeff RiceDF95 62 4 5 3 4 5 5 DNC 18 DNC 18 DNC 18 DNC 18 Jeff Rice
1051Phil ArmstrongDF95 72 12 10 10 10 12 9 6 9 8 10 Phil Armstrong
1134John HalloranDF95 75.8 DNC 18 RDGAve 11.2 RDGAve 11.2 RDGAve 11.2 RDGAve 11.2 7 5 7 DNC 18 12 John Halloran
1267Ian HoweDF95 83 10 DNC 18 9 8 9 DNC 18 DNC 18 10 10 9 Ian Howe
13965Paul FlemingDF95 88 11 13 DNC 18 12 14 11 9 12 12 8 Paul Fleming
1477Jock DavisDF95 100 9 8 DNC 18 DNC 18 13 8 8 DNC 18 DNC 18 DNC 18 Jock Davis
15443Paul NewmanDF95 103 13 9 DNC 18 13 DNC 18 10 DNC 18 DNC 18 11 11 Paul Newman
16743Richard BradyDF95 104 DNC 18 12 12 DNC 18 DNC 18 13 11 11 9 DNC 18 Richard Brady
17139Dan SilkDF95 105 DNC 18 11 11 14 11 12 10 DNC 18 DNC 18 DNC 18 Dan Silk
Updated Monday, October 20, 2025 4:23 AM UTC by Craig Wiley
Scored using SCRSC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
RDGAveRedress: average of other racesAverage of results

Updated Monday, October 20, 2025 4:23 AM UTC
Exported from SailScores.com