DF95 Scratch Championship Oct 19
10 races sailed with 2 discards , 17 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 20/Oct R1 | 20/Oct R2 | 20/Oct R3 | 20/Oct R4 | 20/Oct R5 | 20/Oct R6 | 20/Oct R7 | 20/Oct R8 | 20/Oct R9 | 20/Oct R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Niko Leluan | DF95 | 9.6 | | 1 | 1 | 2 | 1 | RDGAve 1.6 | | 1 | 1 | 1 | Niko Leluan |
| 2 | 917 | Nick Taylor | DF95 | 17 | 2 | 3 | | 1 | 3 | 1 | 2 | | 3 | 2 | Nick Taylor |
| 3 | 55 | Derick Warne | DF95 | 22 | | | 2 | 3 | 2 | 3 | 1 | 2 | 6 | 3 | Derick Warne |
| 4 | 985 | Tony Silver | DF95 | 36 | 1 | 7 | | | 7 | 2 | 4 | 6 | 4 | 5 | Tony Silver |
| 5 | 37 | Peter Chilman | DF95 | 39 | | 6 | 6 | 5 | 4 | 6 | | 3 | 5 | 4 | Peter Chilman |
| 6 | 370 | Craig Wiley | DF95 | 43 | | 2 | 5 | | 6 | RDGAve 6 | RDGAve 6 | RDGAve 6 | RDGAve 6 | RDGAve 6 | Craig Wiley |
| 7 | 42 | Kim Mitchell | DF95 | 47 | 5 | 4 | 7 | 6 | | 4 | 7 | | 7 | 7 | Kim Mitchell |
| 8 | 954 | Roger Frith | DF95 | 50.2 | RDGAve 8.6 | | 4 | 7 | 10 | | RDGAve 8.6 | 4 | 2 | 6 | Roger Frith |
| 9 | 31 | Jeff Rice | DF95 | 62 | 4 | 5 | 3 | 4 | 5 | 5 | | | DNC 18 | DNC 18 | Jeff Rice |
| 10 | 51 | Phil Armstrong | DF95 | 72 | | 10 | 10 | 10 | | 9 | 6 | 9 | 8 | 10 | Phil Armstrong |
| 11 | 34 | John Halloran | DF95 | 75.8 | | RDGAve 11.2 | RDGAve 11.2 | RDGAve 11.2 | RDGAve 11.2 | 7 | 5 | 7 | | 12 | John Halloran |
| 12 | 67 | Ian Howe | DF95 | 83 | 10 | | 9 | 8 | 9 | | DNC 18 | 10 | 10 | 9 | Ian Howe |
| 13 | 965 | Paul Fleming | DF95 | 88 | 11 | 13 | | 12 | | 11 | 9 | 12 | 12 | 8 | Paul Fleming |
| 14 | 77 | Jock Davis | DF95 | 100 | 9 | 8 | | | 13 | 8 | 8 | DNC 18 | DNC 18 | DNC 18 | Jock Davis |
| 15 | 443 | Paul Newman | DF95 | 103 | 13 | 9 | | 13 | | 10 | DNC 18 | DNC 18 | 11 | 11 | Paul Newman |
| 16 | 743 | Richard Brady | DF95 | 104 | | 12 | 12 | | DNC 18 | 13 | 11 | 11 | 9 | DNC 18 | Richard Brady |
| 17 | 139 | Dan Silk | DF95 | 105 | | 11 | 11 | 14 | 11 | 12 | 10 | | DNC 18 | DNC 18 | Dan Silk |
Updated Monday, October 20, 2025 4:23 AM UTC by Craig Wiley
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| RDGAve | Redress: average of other races | Average of results |
Updated Monday, October 20, 2025 4:23 AM UTC
Exported from SailScores.com