2026 IOM Annual Club Handicap Championships

1st Tuesday
9 races sailed with 2 discards , 21 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotalIOM Annual Club Handicap Championships Feb 03 (03/Feb)IOM Annual Club Handicap Championships Mar 03 (03/Mar)IOM Annual Club Handicap Championships Apr 07 (07/Apr)IOM Annual Club Handicap Championships May 05 (05/May)IOM Annual Club Handicap Championships Jun 02 (02/Jun)IOM Annual Club Handicap Championships Jul 07 (07/Jul)IOM Annual Club Handicap Championships Aug 04 (04/Aug)IOM Annual Club Handicap Championships Sep 01 (01/Sep)IOM Annual Club Handicap Championships Oct 06 (06/Oct)IOM Annual Club Handicap Championships Nov 03 (03/Nov)Skipper
1141Simon KellettTS 2 24 6 6 1 5 6 3 2 2 ABANDONED 5 Simon Kellett
257Garry McMahonAKA 34 4 DNC 22 9 3 3 DNC 22 6 8 1 Garry McMahon
383John HalloranV8 37 5 5 5 9 8 DNC 22 1 DNC 22 4 John Halloran
412David C-DobingAKA 57 8 DNC 22 3 10 4 4 DNC 22 DNC 22 6 David C-Dobing
562Greg McGillPlan B 61 DNC 22 3 4 8 DNC 22 7 5 12 DNC 22 Greg McGill
697Derick WarneBritPop 64 1 4 DNC 22 DNC 22 DNC 22 5 DNC 22 3 7 Derick Warne
717Rob PriestAkziom 74 DNC 22 1 7 7 7 DNC 22 8 DNC 22 DNC 22 Rob Priest
847Graham SargentAKA 79 DNC 22 9 10 12 11 6 9 DNC 22 DNC 22 Graham Sargent
956Dan SilkFractal 80 DNC 22 DNC 22 8 11 DNC 22 8 3 6 DNC 22 Dan Silk
10147Phil Gray 85 DNC 22 DNC 22 DNC 22 1 5 DNC 22 DNC 22 10 3 Phil Gray
11194John McAulayTara 86 3 DNC 22 2 6 9 DNC 22 DNC 22 DNC 22 DNC 22 John McAulay
1280Bill BurleyAlioth 91 DNC 22 DNC 22 DNC 22 2 10 9 DNC 22 4 DNC 22 Bill Burley
1396Geoff MorrisVenti 92 DNC 22 DNC 22 DNC 22 DNC 22 1 2 DNC 22 1 DNC 22 Geoff Morris
1460Paul NewmanK2 99 DNC 22 2 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 7 2 Paul Newman
1559Bill HeritagePikanto 100 7 DNC 22 6 DNC 22 DNC 22 DNC 22 10 11 DNC 22 Bill Heritage
1618Tony SilverAKA 110 9 DNC 22 DNC 22 4 DNC 22 DNC 22 DNC 22 9 DNC 22 Tony Silver
1782Doug Turner 115 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 1 4 DNC 22 DNC 22 Doug Turner
1873Adrian HardmanTS2 117 DNC 22 DNC 22 DNC 22 DNC 22 2 DNC 22 DNC 22 5 DNC 22 Adrian Hardman
1936Paul GoldingK2 120 2 8 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 Paul Golding
20163Phil Gray 139 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 7 DNC 22 DNC 22 Phil Gray
2130Wayne HalfordHunter 139 DNC 22 7 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 Wayne Halford
Updated Tuesday, November 3, 2026 6:52 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Tuesday, November 3, 2026 6:52 AM UTC
Exported from SailScores.com