2026 IOM Summer Handicap Series

9 races sailed with 3 discards, 20 competitors – Appendix A For Series - Rule 5.3 for 2026 IOM Seasonal Drops
PlaceSailHelmBoatTotalIOM Summer Handicap Series Feb 10 (2/10)IOM Summer Handicap Series Feb 17 (2/17)IOM Summer Handicap Series Feb 24 (2/24)IOM Summer Handicap Series Mar 10 (3/10)IOM Summer Handicap Series Mar 17 (3/17)IOM Summer Handicap Series Mar 24 (3/24)IOM Summer Handicap Series Apr 14 (4/14)IOM Summer Handicap Series Apr 21 (4/21)IOM Summer Handicap Series Apr 28 (4/28)IOM Summer Handicap Series May 12 (5/12)IOM Summer Handicap Series May 19 (5/19)IOM Summer Handicap Series May 26 (5/26)Helm
1141Simon KellettTS 2 17 2.0 5.0 7.0 1.0 5.0 7.0 3.0 2.0 4.0 SCHEDULEDSCHEDULEDSCHEDULEDSimon Kellett
262Greg McGillPlan B 19 6.0 3.0 10.0 4.0 2.0 10.0 1.0 4.0 5.0 Greg McGill
312David C-DobingAKA 28 11.0 2.0 DNC 21.0 DNC 21.0 3.0 2.0 9.0 DNC 21.0 1.0 David C-Dobing
497Derick WarneBritPop 28 DNC 21.0 8.0 3.0 3.0 6.0 8.0 2.0 6.0 DNC 21.0 Derick Warne
583John HalloranV8 28 4.0 7.0 6.0 DNC 21.0 8.0 4.0 7.0 5.0 2.0 John Halloran
657Gary McMahonAKA 29 5.0 DNC 21.0 2.0 DNC 21.0 9.0 1.0 5.0 7.0 DNC 21.0 Gary McMahon
717Rob PriestAkziom 38 13.0 DNC 21.0 11.0 2.0 7.0 DNC 21.0 4.0 1.0 DNC 21.0 Rob Priest
896Geoff MorrisVenti 60 1.0 10.0 DNC 21.0 6.0 1.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Geoff Morris
973Adrian HardmanTS2 62 3.0 4.0 8.0 5.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Adrian Hardman
1059Bill HeritagePikanto 65 DNC 21.0 9.0 1.0 DNC 21.0 DNC 21.0 5.0 8.0 DNC 21.0 DNC 21.0 Bill Heritage
1118Tony SilverAKA 71 10.0 DNC 21.0 9.0 DNC 21.0 4.0 6.0 DNC 21.0 DNC 21.0 DNC 21.0 Tony Silver
1247Graham SargentAKA 71 12.0 11.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 11.0 9.0 7.0 Graham Sargent
13194John McAulayTara 78 DNC 21.0 6.0 DNC 21.0 DNC 21.0 DNC 21.0 3.0 6.0 DNC 21.0 DNC 21.0 John McAulay
1407Dan SilkFractal 84 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 10.0 8.0 3.0 Dan Silk
1536Paul GoldingK2 90 DNC 21.0 1.0 5.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Paul Golding
1680Bill BurleyAlioth 93 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 3.0 6.0 Bill Burley
1760Paul NewmanK2 95 7.0 DNC 21.0 4.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Paul Newman
1830Wayne HalfordHunter 107 14.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 9.0 DNC 21.0 DNC 21.0 DNC 21.0 Wayne Halford
19147Phil Gray 113 8.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Phil Gray
20161Jason McAulayTNT 114 9.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 Jason McAulay
Updated Tuesday, April 28, 2026 5:09 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026 IOM Seasonal Drops
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Tuesday, April 28, 2026 5:09 AM UTC
Exported from SailScores.com