RC Laser Challenge Hybrid Trophy Jul 12

9 races sailed with 2 discards, 10 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotal7/12 R17/12 R27/12 R37/12 R47/12 R57/12 R67/12 R77/12 R87/12 R9Skipper
139John HalloranRC Laser 17 1.0 3.0 6.0 6.0 2.0 2.0 2.0 6.0 1.0 John Halloran
2118Bob CaldowRC Laser 22 3.0 2.0 1.0 7.0 5.0 3.0 3.0 5.0 6.0 Bob Caldow
334Gwyn MasonRC Laser 25 2.0 1.0 5.0 4.0 1.0 8.0 4.0 DNC 11.0 DNC 11.0 Gwyn Mason
4808Peter OGradyRC Laser 28 6.0 7.0 7.0 1.0 4.0 5.0 1.0 DNC 11.0 4.0 Peter OGrady
563Bob HoggRC Laser 28 10.0 8.0 2.0 8.0 7.0 1.0 5.0 2.0 3.0 Bob Hogg
6368Dennis HooperRC Laser 32 5.0 9.0 8.0 2.0 10.0 4.0 8.0 3.0 2.0 Dennis Hooper
7250Mick SmithRC Laser 37 4.0 6.0 4.0 9.0 6.0 7.0 6.0 4.0 7.0 Mick Smith
853Jeremy CreechRC Laser 46 7.0 5.0 3.0 3.0 9.0 9.0 10.0 DNC 11.0 DNC 11.0 Jeremy Creech
9242Richard BradyRC Laser 46 8.0 4.0 9.0 5.0 8.0 DNF 11.0 9.0 7.0 5.0 Richard Brady
10139Dan SilkRC Laser 48 9.0 DNF 11.0 DNC 11.0 DNC 11.0 3.0 6.0 7.0 1.0 DNC 11.0 Dan Silk
Updated Sunday, July 12, 2026 4:13 AM UTC by Bob Caldow
Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1

Updated Sunday, July 12, 2026 4:13 AM UTC
Exported from SailScores.com