RC Laser Cup Scratch Trophy Feb 01
13 races sailed with 2 discards , 11 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 01/Feb R1 | 01/Feb R2 | 01/Feb R3 | 01/Feb R4 | 01/Feb R5 | 01/Feb R6 | 01/Feb R7 | 01/Feb R8 | 01/Feb R9 | 01/Feb R10 | 01/Feb R11 | 01/Feb R12 | 01/Feb R13 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 228 | Derick Warne | RC Laser | 22 | 2 | 1 | 1 | | 5 | 1 | 5 | 1 | 1 | 1 | 2 | | 2 | Derick Warne |
| 2 | 399 | Tony Silver | RC Laser | 38.3 | | 3 | RDGAve 4.3 | 2 | 1 | 6 | 1 | 3 | 2 | 4 | 6 | | 6 | Tony Silver |
| 3 | 284 | Peter OGrady | RC Laser | 41 | 3 | 4 | 3 | 4 | 3 | 2 | | 6 | 5 | 5 | 3 | | 3 | Peter OGrady |
| 4 | 53 | Jeremy Creech | RC Laser | 50 | 5 | 6 | 2 | | 4 | 3 | 3 | 5 | 4 | 8 | 5 | | 5 | Jeremy Creech |
| 5 | 258 | Peter Underhill | RC Laser | 61 | 7 | 5 | 4 | 6 | 6 | 4 | 4 | 4 | 7 | | 7 | | 7 | Peter Underhill |
| 6 | 34 | Gwyn Mason | RC Laser | 64 | 8 | 2 | 5 | 3 | 8 | | 8 | 2 | 9 | 3 | 8 | | 8 | Gwyn Mason |
| 7 | 39 | John Halloran | RC Laser | 67 | 1 | | | 1 | 2 | DNF 11 | 2 | DNC 12 | DNC 12 | DNC 12 | 1 | DNC 12 | 1 | John Halloran |
| 8 | 139 | Dan Silk | RC Laser | 73 | 4 | 10 | 6 | DNF 11 | | 7 | 7 | 7 | 6 | 7 | 4 | | 4 | Dan Silk |
| 9 | 131 | Sheldon Marles | RC Laser | 84 | | 7 | 8 | 7 | 9 | 8 | 9 | 9 | 3 | 6 | 9 | | 9 | Sheldon Marles |
| 10 | 118 | Bob Caldow | RC Laser | 88 | DNF 11 | 8 | 7 | 8 | 7 | 5 | | 8 | 8 | 2 | | DNC 12 | DNC 12 | Bob Caldow |
| 11 | 242 | Richard Brady | RC Laser | 129 | | 9 | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | Richard Brady |
Updated Saturday, February 7, 2026 1:34 AM UTC by Bob Caldow
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| RDGAve | Redress: average of other races | Average of results |
Updated Saturday, February 7, 2026 1:34 AM UTC
Exported from SailScores.com