DF65 Casual Sailing Jan 10
8 races sailed with 2 discards , 14 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 10/Jan R1 | 10/Jan R2 | 10/Jan R3 | 10/Jan R5 | 10/Jan R6 | 10/Jan R7 | 10/Jan R8 | 10/Jan R9 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Niko Leluan | DF65 | 8 | 1 | | 1 | | 2 | 2 | 1 | 1 | Niko Leluan |
| 2 | 370 | Craig Wiley | DF65 | 15 | 3 | 1 | | 3 | 1 | 3 | 4 | | Craig Wiley |
| 3 | 42 | Kim Mitchell | DF65 | 17 | 6 | 4 | 2 | | | 1 | 2 | 2 | Kim Mitchell |
| 4 | 64 | Doug Turner | DF65 | 29 | | 6 | 6 | 4 | 4 | 6 | | 3 | Doug Turner |
| 5 | 408 | Brian Wiley | DF65 | 32 | 7 | 5 | 7 | | 3 | | 3 | 7 | Brian Wiley |
| 6 | 485 | Tony Silver | DF65 | 35 | 8 | 8 | | | 6 | 4 | 5 | 4 | Tony Silver |
| 7 | 917 | Nick Taylor | DF65 | 43 | 4 | 3 | 5 | 1 | | | DNC 15 | DNC 15 | Nick Taylor |
| 8 | 954 | Roger Frith | DF65 | 44 | 5 | 10 | | 6 | 8 | | 7 | 8 | Roger Frith |
| 9 | 275 | Mark Burdon | DF65 | 47 | 2 | 7 | 3 | 5 | | | DNC 15 | DNC 15 | Mark Burdon |
| 10 | 490 | Owen Finlay | DF65 | 47 | | 9 | | 7 | 9 | 7 | 9 | 6 | Owen Finlay |
| 11 | 792 | Robert Hunter | DF65 | 51 | | 11 | 11 | 8 | 10 | 5 | 6 | | Robert Hunter |
| 12 | 99 | Dean Case | DF65 | 58 | | | 13 | 12 | 5 | 9 | 10 | 9 | Dean Case |
| 13 | 43 | Richard Brady | DF65 | 67 | 12 | | | 13 | 11 | 10 | 11 | 10 | Richard Brady |
| 14 | 65 | Wayne Jacobson | DF65 | 76 | 11 | 12 | 8 | | | DNC 15 | DNC 15 | DNC 15 | Wayne Jacobson |
Updated Saturday, March 7, 2026 5:49 AM UTC by Craig Wiley
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Saturday, March 7, 2026 5:49 AM UTC
Exported from SailScores.com