2026 IOM Club Championship (combined scratch and handicap)
1st Saturday scratch and 3rd Saturday handicap racing
2 races sailed with 0 discards, 14 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Helm | Boat | Total | IOM Club Championship (Scratch) Feb 07 (2/7) | IOM Club Championship (Handicap) Feb 21 (2/21) |
|---|---|---|---|---|---|---|
| 1 | 96 | Geoff Morris | Venti | 4 | 3.0 | 1.0 |
| 2 | 58 | Simon Kellett | Kanton 2 | 4 | 2.0 | 2.0 |
| 3 | 97 | Derick Warne | BritPop | 5 | 1.0 | 4.0 |
| 4 | 161 | Jason McAulay | 11 | 4.0 | 7.0 | |
| 5 | 59 | Bill Heritage | Pikanto | 11 | 6.0 | 5.0 |
| 6 | 57 | Gary McMahon | 13 | 7.0 | 6.0 | |
| 7 | 60 | Paul Newman | K2 | 14 | 5.0 | 9.0 |
| 8 | 36 | Paul Golding | K2 | 18 | DNC 15.0 | 3.0 |
| 9 | 194 | John McAulay | 18 | 8.0 | 10.0 | |
| 10 | 12 | David C-Dobing | 21 | 10.0 | 11.0 | |
| 11 | 83 | John Halloran | 23 | DNC 15.0 | 8.0 | |
| 12 | 145 | Jeff Rice | 24 | 9.0 | DNC 15.0 | |
| 13 | 18 | Tony Silver | AKA | 26 | 11.0 | DNC 15.0 |
| 14 | 47 | Graham Sargent | AKA | 27 | DNC 15.0 | 12.0 |
Updated Saturday, February 21, 2026 5:35 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Saturday, February 21, 2026 5:35 AM UTC
Exported from SailScores.com