2026 IOM Club Championship (combined 1st sat scratch and 3rd sat handicap)
1st Saturday scratch and 3rd Saturday handicap racing
15 races sailed with 2 discards, 22 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | IOM Club Championship (Scratch) Feb 07 (07/Feb) | IOM Club Championship (Handicap) Feb 21 (21/Feb) | IOM Club Championship (Handicap) Mar 21 (21/Mar) | IOM Club Championship (Scratch) Mar 07 (resched Mar 28) (28/Mar) | IOM Club Championship (Scratch) Apr 04 (04/Apr) | IOM Club Championship (Handicap) Apr 18 (18/Apr) | IOM Club Championship (Scratch) May 02 (02/May) | IOM Club Championship (Handicap) May 16 (16/May) | IOM Club Championship (Scratch) Jun 06 (06/Jun) | IOM Club Championship (Handicap) (27/Jun) | IOM Club Championship (Scratch) Jul 04 (04/Jul) | IOM Club Championship (Handicap) Jul 18 (18/Jul) | IOM Club Championship (Scratch) Aug 01 (01/Aug) | IOM Club Championship (Handicap) Aug 15 (15/Aug) | IOM Club Championship (Scratch) Sep 05 (05/Sep) | IOM Club Championship (Handicap) Sep 19 (19/Sep) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Simon Kellett | K2 | 24 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | | 1.0 | 1.0 | 1.0 | 1.0 | | 4.0 | 3.0 | SCHEDULED | Simon Kellett |
| 2 | 97 | Derick Warne | BritPop | 78 | 1.0 | 4.0 | | | 4.0 | 4.0 | 1.0 | 4.0 | 2.0 | DNC 23.0 | 2.0 | 3.0 | 2.0 | 5.0 | DNC 23.0 | Derick Warne | |
| 3 | 83 | John Halloran | V8 | 106 | | 8.0 | | 4.0 | 6.0 | DNC 23.0 | 5.0 | 2.0 | 7.0 | 7.0 | 3.0 | DNC 23.0 | 5.0 | 6.0 | 7.0 | John Halloran | |
| 4 | 161 | Jason McAulay | TNT | 133 | 4.0 | 7.0 | 2.0 | | 2.0 | 2.0 | | 9.0 | 5.0 | 6.0 | 4.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Jason McAulay | |
| 5 | 96 | Geoff Morris | Venti | 134 | 3.0 | 1.0 | 6.0 | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | 3.0 | 3.0 | 11.0 | DNC 23.0 | 4.0 | 10.0 | 1.0 | Geoff Morris | |
| 6 | 59 | Bill Heritage | Pikanto | 157 | 6.0 | 5.0 | 5.0 | 2.0 | 3.0 | | | 8.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 6.0 | 7.0 | DNC 23.0 | Bill Heritage | |
| 7 | 194 | John McAulay | Tara | 157 | 8.0 | 10.0 | 3.0 | | 8.0 | 3.0 | | 11.0 | 6.0 | 9.0 | 7.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | John McAulay | |
| 8 | 25 | Geoff Wilson | TS2 | 166 | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 4.0 | 1.0 | 4.0 | 2.0 | 6.0 | DNC 23.0 | DNC 23.0 | 9.0 | 2.0 | Geoff Wilson | |
| 9 | 12 | David C-Dobing | AKA | 177 | 10.0 | 11.0 | 1.0 | | | DNC 23.0 | 6.0 | 10.0 | 8.0 | 8.0 | 8.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | David C-Dobing | |
| 10 | 82 | Doug Turner | 179 | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 5.0 | 5.0 | 2.0 | 1.0 | 1.0 | 4.0 | Doug Turner | ||
| 11 | 56 | Dan Silk | Fractal | 191 | | | DNC 23.0 | 5.0 | DNC 23.0 | DNC 23.0 | 7.0 | 12.0 | DNC 23.0 | DNC 23.0 | 9.0 | DNC 23.0 | 7.0 | 8.0 | 5.0 | Dan Silk | |
| 12 | 57 | Garry McMahon | AKA | 212 | 7.0 | 6.0 | | 3.0 | 5.0 | | DNC 23.0 | 7.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Garry McMahon | |
| 13 | 18 | Tony Silver | AKA | 222 | 11.0 | | | DNC 23.0 | 7.0 | DNC 23.0 | DNC 23.0 | 6.0 | DNC 23.0 | 10.0 | DNC 23.0 | 4.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Tony Silver | |
| 14 | 147 | Phil Gray | 223 | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 3.0 | 3.0 | DNC 23.0 | 4.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 6.0 | Phil Gray | ||
| 15 | 47 | Graham Sargent | AKA | 234 | | 12.0 | | DNC 23.0 | DNC 23.0 | DNC 23.0 | 8.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 10.0 | DNC 23.0 | 8.0 | 12.0 | DNC 23.0 | Graham Sargent | |
| 16 | 60 | Paul Newman | K2 | 241 | 5.0 | 9.0 | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 11.0 | 9.0 | Paul Newman | |
| 17 | 02 | Craig Wiley | V8 | 278 | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 2.0 | DNC 23.0 | Craig Wiley | |
| 18 | 45 | Michael Hickman | V11 | 279 | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 3.0 | DNC 23.0 | Michael Hickman | |
| 19 | 163 | Phil Gray | 279 | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 3.0 | DNC 23.0 | DNC 23.0 | Phil Gray | ||
| 20 | 36 | Paul Golding | K2 | 279 | | 3.0 | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Paul Golding | |
| 21 | 07 | Gwyn Mason | 284 | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 8.0 | Gwyn Mason | ||
| 22 | 145 | Jeff Rice | 285 | 9.0 | | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Jeff Rice |
Updated Saturday, September 5, 2026 5:48 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Saturday, September 5, 2026 5:48 AM UTC
Exported from SailScores.com