2026 IOM Club Championship (combined 1st sat scratch and 3rd sat handicap)
1st Saturday scratch and 3rd Saturday handicap racing
8 races sailed with 2 discards, 17 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Helm | Boat | Total | IOM Club Championship (Scratch) Feb 07 (2/7) | IOM Club Championship (Handicap) Feb 21 (2/21) | IOM Club Championship (Handicap) Mar 21 (3/21) | IOM Club Championship (Scratch) Mar 07 (resched Mar 28) (3/28) | IOM Club Championship (Scratch) Apr 04 (4/4) | IOM Club Championship (Handicap) Apr 18 (4/18) | IOM Club Championship (Scratch) May 02 (5/2) | IOM Club Championship (Handicap) May 16 (5/16) | IOM Club Championship (Scratch) Jun 06 (6/6) | IOM Club Championship (Handicap) (6/27) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Simon Kellett | K2 | 9 | 2.0 | 2.0 | | 1.0 | 1.0 | 1.0 | 2.0 | | SCHEDULED | SCHEDULED | Simon Kellett |
| 2 | 97 | Derick Warne | BritPop | 18 | 1.0 | 4.0 | | | 4.0 | 4.0 | 1.0 | 4.0 | Derick Warne | ||
| 3 | 161 | Jason McAulay | TNT | 26 | 4.0 | 7.0 | 2.0 | | 2.0 | 2.0 | | 9.0 | Jason McAulay | ||
| 4 | 59 | Bill Heritage | Pikanto | 29 | 6.0 | 5.0 | 5.0 | 2.0 | 3.0 | | | 8.0 | Bill Heritage | ||
| 5 | 83 | John Halloran | V8 | 43 | | 8.0 | | 4.0 | 6.0 | DNC 18.0 | 5.0 | 2.0 | John Halloran | ||
| 6 | 194 | John McAulay | Tara | 43 | 8.0 | 10.0 | 3.0 | | 8.0 | 3.0 | | 11.0 | John McAulay | ||
| 7 | 57 | Gary McMahon | AKA | 46 | 7.0 | 6.0 | | 3.0 | 5.0 | | DNC 18.0 | 7.0 | Gary McMahon | ||
| 8 | 12 | David C-Dobing | AKA | 56 | 10.0 | 11.0 | 1.0 | | | DNC 18.0 | 6.0 | 10.0 | David C-Dobing | ||
| 9 | 96 | Geoff Morris | Venti | 64 | 3.0 | 1.0 | 6.0 | | | DNC 18.0 | DNC 18.0 | DNC 18.0 | Geoff Morris | ||
| 10 | 25 | Geoff Wilson | 77 | | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | 4.0 | 1.0 | Geoff Wilson | |||
| 11 | 147 | Phil Gray | 78 | | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | 3.0 | 3.0 | Phil Gray | |||
| 12 | 07 | Dan Silk | Fractal | 78 | | | DNC 18.0 | 5.0 | DNC 18.0 | DNC 18.0 | 7.0 | 12.0 | Dan Silk | ||
| 13 | 18 | Tony Silver | AKA | 78 | 11.0 | | | DNC 18.0 | 7.0 | DNC 18.0 | DNC 18.0 | 6.0 | Tony Silver | ||
| 14 | 60 | Paul Newman | K2 | 86 | 5.0 | 9.0 | | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Paul Newman | ||
| 15 | 47 | Graham Sargent | AKA | 92 | | 12.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | 8.0 | DNC 18.0 | Graham Sargent | ||
| 16 | 36 | Paul Golding | K2 | 93 | | 3.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Paul Golding | ||
| 17 | 145 | Jeff Rice | 99 | 9.0 | | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Jeff Rice |
Updated Wednesday, May 27, 2026 3:38 AM UTC by Craig Wiley
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Wednesday, May 27, 2026 3:38 AM UTC
Exported from SailScores.com