2026 DF65 Club Handicap Championships

9 races sailed with 2 discards , 21 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotalDF65 Club Handicap Championships Feb 03 (03/Feb)DF65 Club Handicap Championships Mar 03 (03/Mar)DF65 Club Handicap Championships Apr 07 (07/Apr)DF65 Club Handicap Championships May 05 (05/May)DF65 Club Handicap Championships Jun 02 (02/Jun)DF65 Club Handicap Championships Jul 07 (07/Jul)DF65 Club Handicap Championships Aug 04 (04/Aug)DF65 Club Handicap Championships Sep 01 (01/Sep)DF65 Club Handicap Championships Oct 06 (06/Oct)DF65 Club Handicap Championships Nov 03 (03/Nov)Skipper
1370Craig WileyDF65 22 ABANDONED DNC 22 DNC 22 2 1 2 4 3 8 2 Craig Wiley
242Kim MitchellDF65 22 1 3 7 3 5 3 2 7 5 Kim Mitchell
3980Mark LewisDF65 30 3 DNC 22 1 8 4 7 5 4 6 Mark Lewis
445Michael HickmanDF65 44 DNC 22 2 6 5 DNC 22 2 DNC 22 3 4 Michael Hickman
5792Robert HunterDF65 51 DNC 22 5 5 7 7 12 6 9 DNC 22 Robert Hunter
643Richard BradyDF65 52 6 4 DNC 22 DNC 22 1 9 4 6 DNC 22 Richard Brady
7485Tony SilverDF65 62 DNC 22 DNC 22 4 2 DNC 22 6 1 5 DNC 22 Tony Silver
864Doug TurnerDF65 71 4 1 8 DNC 22 6 8 DNC 22 DNC 22 DNC 22 Doug Turner
9239Phil GrayDF65 96 DNC 22 DNC 22 DNC 22 6 DNC 22 1 DNC 22 DNC 22 1 Phil Gray
10496Brem HillDF65 100 DNC 22 DNC 22 DNC 22 4 3 5 DNC 22 DNC 22 DNC 22 Brem Hill
11408Brian WileyDF65 114 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 1 3 Brian Wiley
1299Dean CaseDF65 121 8 DNC 22 3 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 Dean Case
1365Wayne JacobsonDF65 122 5 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 7 Wayne Jacobson
1498Wayne CowlingDF65 134 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 2 DNC 22 Wayne Cowling
1596Geoff MorrisDF65 134 2 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 Geoff Morris
1628Greg AdamsDF65 139 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 7 DNC 22 DNC 22 Greg Adams
1788Chris EdmondsDF65 139 7 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 Chris Edmonds
1856Mitch CooperDF65 141 DNC 22 DNC 22 DNC 22 9 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 Mitch Cooper
19490Owen FinlayDF65 142 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 10 DNC 22 Owen Finlay
2038Dave WoodmoreDF65 142 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 10 DNC 22 DNC 22 DNC 22 Dave Woodmore
2121Robert CornthwaiteDF65 143 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 11 DNC 22 DNC 22 DNC 22 Robert Cornthwaite
Updated Tuesday, November 3, 2026 2:43 AM UTC by Mark Lewis
Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Tuesday, November 3, 2026 2:43 AM UTC
Exported from SailScores.com