2026 IOM Metre Cup Club Hybrid Championships
2nd Saturday
7 races sailed with 1 discard, 19 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | IOM Metre Cup Club Hybrid Championships Feb 28 (28/Feb) | IOM Metre Cup Club Hybrid Championships Mar 14 (14/Mar) | IOM Metre Cup Club Hybrid Championships Apr 11 (11/Apr) | IOM Metre Cup Club Hybrid Championships May 09 (09/May) | IOM Metre Cup Club Hybrid Championships Jun 13 (13/Jun) | IOM Metre Cup Club Hybrid Championships Jul 11 (11/Jul) | IOM Metre Cup Club Hybrid Championships Aug 08 (08/Aug) | IOM Metre Cup Club Hybrid Championships Sep 26 (moved from Sep 12) (26/Sep) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Simon Kellett | K2 | 10 | 2.0 | 1.0 | 2.0 | 2.0 | | 2.0 | 1.0 | SCHEDULED | Simon Kellett |
| 2 | 97 | Derick Warne | BritPop | 20 | 1.0 | | 3.0 | 10.0 | 2.0 | 1.0 | 3.0 | Derick Warne | |
| 3 | 59 | Bill Heritage | Pikanto | 57 | | DNC 20.0 | 5.0 | 12.0 | 8.0 | 5.0 | 7.0 | Bill Heritage | |
| 4 | 12 | David C-Dobing | AKA | 58 | | 7.0 | 7.0 | 9.0 | 7.0 | 8.0 | DNC 20.0 | David C-Dobing | |
| 5 | 161 | Jason McAulay | TNT | 59 | | DNC 20.0 | 1.0 | 3.0 | 6.0 | 9.0 | DNC 20.0 | Jason McAulay | |
| 6 | 83 | John Halloran | V8 | 63 | | 6.0 | 4.0 | 7.0 | DNC 20.0 | 6.0 | DNC 20.0 | John Halloran | |
| 7 | 194 | John McAulay | Tara | 64 | | DNC 20.0 | 6.0 | 8.0 | 3.0 | 7.0 | DNC 20.0 | John McAulay | |
| 8 | 96 | Geoff Morris | Venti | 66 | | DNC 20.0 | DNC 20.0 | DNC 20.0 | 1.0 | 3.0 | 2.0 | Geoff Morris | |
| 9 | 82 | Doug Turner | 74 | | DNC 20.0 | DNC 20.0 | 6.0 | DNC 20.0 | 4.0 | 4.0 | Doug Turner | ||
| 10 | 56 | Dan Silk | Fractal | 77 | | DNC 20.0 | 8.0 | 11.0 | DNC 20.0 | 10.0 | 8.0 | Dan Silk | |
| 11 | 25 | Geoff Wilson | TS2 | 87 | | DNC 20.0 | DNC 20.0 | 1.0 | DNC 20.0 | DNC 20.0 | 6.0 | Geoff Wilson | |
| 12 | 18 | Tony Silver | AKA | 87 | 3.0 | 4.0 | | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Tony Silver | |
| 13 | 57 | Garry McMahon | AKA | 88 | | 3.0 | DNC 20.0 | 5.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Garry McMahon | |
| 14 | 147 | Phil Gray | 88 | | DNC 20.0 | DNC 20.0 | 4.0 | 4.0 | DNC 20.0 | DNC 20.0 | Phil Gray | ||
| 15 | 45 | Michael Hickman | V11 | 102 | | 2.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Michael Hickman | |
| 16 | 47 | Graham Sargent | AKA | 102 | | DNC 20.0 | 9.0 | 13.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Graham Sargent | |
| 17 | 36 | Paul Golding | K2 | 104 | 4.0 | | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Paul Golding | |
| 18 | 60 | Paul Newman | K2 | 105 | | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 5.0 | Paul Newman | |
| 19 | 17 | Rob Priest | Akziom | 105 | | 5.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Rob Priest |
Updated Monday, September 14, 2026 3:54 AM UTC by Craig Wiley
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Monday, September 14, 2026 3:54 AM UTC
Exported from SailScores.com