2026 DF95 Scratch Championship
8 races sailed with 2 discards, 19 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | DF95 Scratch Championship Feb 01 (01/Feb) | DF95 Scratch Championship Mar 01 (01/Mar) | DF95 Scratch Championship Apr 05 (moved to apr 12) (12/Apr) | DF95 Scratch Championship May 03 (03/May) | DF95 Scratch Championship Jun 07 (07/Jun) | DF95 Scratch Championship Jul 05 (05/Jul) | DF95 Scratch Championship Aug 02 (02/Aug) | DF95 Scratch Championship Sep 06 (06/Sep) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Derick Warne | DF95 | 9 | | 2.0 | 1.0 | 2.0 | | 2.0 | 1.0 | 1.0 | Derick Warne |
| 2 | 954 | Roger Frith | DF95 | 18 | 2.0 | 3.0 | | 4.0 | 2.0 | 3.0 | | 4.0 | Roger Frith |
| 3 | 31 | Jeff Rice | DF95 | 19 | 4.0 | 4.0 | | 6.0 | | 1.0 | 2.0 | 2.0 | Jeff Rice |
| 4 | 42 | Kim Mitchell | DF95 | 25 | 6.0 | | | 3.0 | 3.0 | 4.0 | 3.0 | 6.0 | Kim Mitchell |
| 5 | 985 | Tony Silver | DF95 | 43 | | 7.0 | 7.0 | 10.0 | 5.0 | 6.0 | 8.0 | | Tony Silver |
| 6 | 917 | Nick Taylor | DF95 | 51 | 7.0 | 1.0 | 2.0 | 1.0 | | | DNC 20.0 | DNC 20.0 | Nick Taylor |
| 7 | 370 | Craig Wiley | DF95 | 52 | 5.0 | 10.0 | | 7.0 | | DNC 20.0 | 5.0 | 5.0 | Craig Wiley |
| 8 | 67 | Ian Howe | DF95 | 54 | | 8.0 | | DNC 20.0 | 6.0 | 8.0 | 9.0 | 3.0 | Ian Howe |
| 9 | 743 | Richard Brady | DF95 | 59 | | | 8.0 | 9.0 | 7.0 | DNC 20.0 | 7.0 | 8.0 | Richard Brady |
| 10 | 254 | John Lemberg | DF95 | 72 | 3.0 | 5.0 | 4.0 | | | DNC 20.0 | DNC 20.0 | DNC 20.0 | John Lemberg |
| 11 | 39 | Phil Gray | DF95 | 74 | | | DNC 20.0 | 5.0 | DNC 20.0 | 5.0 | 4.0 | DNC 20.0 | Phil Gray |
| 12 | 77 | Jock Davis | DF95 | 82 | | | DNC 20.0 | 8.0 | DNC 20.0 | 7.0 | DNC 20.0 | 7.0 | Jock Davis |
| 13 | 45 | Michael Hickman | DF95 | 84 | | | 3.0 | DNC 20.0 | 1.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Michael Hickman |
| 14 | 22 | Roger Smith | DF95 | 91 | | 6.0 | 5.0 | | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Roger Smith |
| 15 | 965 | Paul Fleming | DF95 | 98 | 9.0 | 9.0 | | | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Paul Fleming |
| 16 | 37 | Peter Chilman | DF95 | 101 | 1.0 | | | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Peter Chilman |
| 17 | 51 | Phil Armstrong | DF95 | 101 | 10.0 | 11.0 | | | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Phil Armstrong |
| 18 | 990 | Owen Finlay | DF95 | 108 | 8.0 | | | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Owen Finlay |
| 19 | 95 | Geoff Morris | DF95 | 110 | | | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 10.0 | DNC 20.0 | Geoff Morris |
Updated Sunday, September 6, 2026 8:37 AM UTC by Roger Frith
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Sunday, September 6, 2026 8:37 AM UTC
Exported from SailScores.com