DF65 Spring Scratch Series

10 races sailed with 2 discards , 11 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotal19/Sep R119/Sep R219/Sep R319/Sep R419/Sep R519/Sep R619/Sep R719/Sep R819/Sep R919/Sep R10Skipper
196Geoff MorrisDF65 10 3 1 1 3 1 2 2 1 1 1 Geoff Morris
2275Mark BurdonDF65 15 1 2 2 2 4 6 1 3 2 2 Mark Burdon
364Doug TurnerDF65 21 2 3 3 1 2 3 5 2 DNC 12 DNC 12 Doug Turner
4490Owen FinlayDF65 34 8 4 4 10 5 5 4 5 4 3 Owen Finlay
5485Tony SilverDF65 35 5 5 7 5 3 4 6 4 5 4 Tony Silver
6980Mark LewisDF65 41 4 7 5 4 6 7 RDGAve 5.5 RDGAve 5.5 RDGAve 5.5 RDGAve 5.5 Mark Lewis
7792Robert HunterDF65 48 6 6 9 6 9 1 3 8 DNC 12 DNC 12 Robert Hunter
879Andrew Young 53 11 10 6 7 7 8 8 6 6 5 Andrew Young
943Richard BradyDF65 59 10 9 10 8 10 9 7 7 3 6 Richard Brady
1021Robert CornthwaiteDF65 78 9 11 11 9 8 DNF 12 9 9 DNC 12 DNC 12 Robert Cornthwaite
1128Greg AdamsDF65 83 7 8 8 DNF 12 DNF 12 DNF 12 DNC 12 DNC 12 DNC 12 DNC 12 Greg Adams
Updated Saturday, September 19, 2026 2:10 AM UTC by Mark Lewis
Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
RDGAveRedress: average of other racesAverage of results

Updated Saturday, September 19, 2026 2:10 AM UTC
Exported from SailScores.com