IOM Admirals Cup Hybrid Series Mar 31
10 races sailed with 2 discards, 8 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 31/Mar R1 | 31/Mar R2 | 31/Mar R3 | 31/Mar R4 | 31/Mar R5 | 31/Mar R6 | 31/Mar R7 | 31/Mar R8 | 31/Mar R9 | 31/Mar R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | Bill Heritage | Pikanto | 20 | 2 | 1 | 3 | | 2 | 5 | 2 | | 1 | 4 | Bill Heritage |
| 2 | 83 | John Halloran | V8 | 20 | 3 | 4 | | 3 | | 4 | 1 | 1 | 2 | 2 | John Halloran |
| 3 | 141 | Simon Kellett | TS 2 | 22 | 5 | 3 | 2 | | | 1 | 4 | 3 | 3 | 1 | Simon Kellett |
| 4 | 57 | Gary McMahon | AKA | 26 | 4 | 2 | 1 | 4 | 4 | 3 | | 5 | | 3 | Gary McMahon |
| 5 | 194 | John McAulay | Tara | 29 | 1 | 5 | | 2 | 3 | 2 | | 6 | 4 | 6 | John McAulay |
| 6 | 12 | David C-Dobing | AKA | 34 | | 6 | 4 | 1 | 5 | 6 | 5 | 2 | | 5 | David C-Dobing |
| 7 | 62 | Greg McGill | Plan B | 41 | | | 7 | 7 | 1 | 7 | 3 | 4 | 5 | 7 | Greg McGill |
| 8 | 07 | Dan Silk | Fractal | 62 | | 7 | | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Dan Silk |
Updated Tuesday, March 31, 2026 6:36 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Tuesday, March 31, 2026 6:36 AM UTC
Exported from SailScores.com