IOM Summer Handicap Series Mar 24

10 races sailed with 2 discards , 10 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotal24/Mar R124/Mar R224/Mar R324/Mar R424/Mar R524/Mar R624/Mar R724/Mar R824/Mar R924/Mar R10Skipper
157Gary McMahonAKA 24 1 1 5 3 3 2 9 4 9 5 Gary McMahon
212David C-DobingAKA 30 2 5 1 7 6 9 5 6 2 3 David C-Dobing
3194John McAulayTara 32 3 7 DNF 11 4 7 3 6 9 1 1 John McAulay
483John HalloranV8 33 6 3 7 1 9 7 2 2 5 9 John Halloran
559Bill HeritagePikanto 33 4 6 6 5 2 5 7 3 6 2 Bill Heritage
618Tony SilverAKA 34 7 9 4 2 5 1 8 1 7 7 Tony Silver
7141Simon KellettTS 2 35 5 2 8 8 1 8 3 7 3 6 Simon Kellett
897Derick WarneBritPop 35.2 RDG 4.4 RDG 4.4 RDG 4.4 RDG 4.4 RDG 4.4 RDG 4.4 RDG 4.4 RDG 4.4 RDG 4.4 RDG 4.4 Derick Warne
930Wayne HalfordHunter 36 8 4 3 9 4 4 1 8 8 4 Wayne Halford
1062Greg McGillPlan B 43 9 8 2 6 8 6 4 5 4 8 Greg McGill
Updated Tuesday, April 14, 2026 11:38 PM UTC by Craig Wiley
Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNFStarted but did not finishNumber of boats that came to starting area + 1
RDGRedress: points set by protest hearingManually entered value

Updated Tuesday, April 14, 2026 11:38 PM UTC
Exported from SailScores.com