DF65 Club Scratch Championship Apr 04
10 races sailed with 2 discards , 11 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 04/Apr R1 | 04/Apr R2 | 04/Apr R3 | 04/Apr R4 | 04/Apr R5 | 04/Apr R6 | 04/Apr R7 | 04/Apr R8 | 04/Apr R9 | 04/Apr R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 917 | Nick Taylor | DF65 | 16 | 1 | 3 | | 3 | 3 | 1 | 1 | 1 | | 3 | Nick Taylor |
| 2 | 45 | Michael Hickman | DF65 | 19 | 3 | | 1 | 1 | | 4 | 2 | 4 | 2 | 2 | Michael Hickman |
| 3 | 496 | Brem Hill | DF65 | 19 | 2 | 2 | 2 | | 2 | 2 | 4 | | 4 | 1 | Brem Hill |
| 4 | 42 | Kim Mitchell | DF65 | 31 | 5 | | 3 | 2 | 5 | 3 | 3 | | 5 | 5 | Kim Mitchell |
| 5 | 485 | Tony Silver | DF65 | 43 | | 6 | 5 | 5 | | 7 | 7 | 5 | 1 | 7 | Tony Silver |
| 6 | 275 | Mark Burdon | DF65 | 51 | 4 | 1 | 4 | | 1 | 5 | | DNC 12 | DNC 12 | DNC 12 | Mark Burdon |
| 7 | 980 | Mark Lewis | DF65 | 51 | | | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | Mark Lewis |
| 8 | 64 | Doug Turner | DF65 | 53 | 8 | 9 | 9 | | | 8 | 5 | 3 | 3 | 8 | Doug Turner |
| 9 | 65 | Wayne Jacobson | DF65 | 55 | 10 | | | 8 | 7 | 10 | 8 | 2 | 6 | 4 | Wayne Jacobson |
| 10 | 792 | Robert Hunter | DF65 | 72 | 6 | 5 | 6 | 7 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | Robert Hunter |
| 11 | 43 | Richard Brady | DF65 | 79 | 11 | | | DNC 12 | DNC 12 | 9 | 9 | 9 | 8 | 9 | Richard Brady |
Updated Saturday, April 4, 2026 2:53 AM UTC by Mark Lewis
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Saturday, April 4, 2026 2:53 AM UTC
Exported from SailScores.com