IOM Annual Club Handicap Championships May 05

10 races sailed with 2 discards , 12 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotal05/May R105/May R205/May R305/May R405/May R505/May R605/May R705/May R805/May R905/May R10Skipper
1147Phil Gray 25 3 1 3 3 9 4 10 3 3 5 Phil Gray
280Bill BurleyAlioth 29 10 7 1 2 2 5 2 8 2 9 Bill Burley
357Gary McMahonAKA 30 4 2 2 10 3 6 4 7 8 2 Gary McMahon
418Tony SilverAKA 34 1 6 4 1 5 DNF 13 5 11 1 12 Tony Silver
5141Simon KellettTS 2 41 9 8 6 5 6 2 6 1 9 7 Simon Kellett
6194John McAulayTara 41 5 3 8 4 1 DNF 13 3 6 12 11 John McAulay
717Rob PriestAkziom 44 11 5 5 6 8 3 9 2 10 6 Rob Priest
862Greg McGillPlan B 53 2 10 9 11 4 8 11 10 7 3 Greg McGill
983John HalloranV8 54 8 4 10 7 7 DNF 13 1 9 11 8 John Halloran
1012David C-DobingAKA 54 7 9 7 12 11 9 8 4 6 4 David C-Dobing
1107Dan SilkFractal 59 6 11 11 9 10 1 7 12 5 10 Dan Silk
1247Graham SargentAKA 61 12 12 12 8 12 7 12 5 4 1 Graham Sargent
Updated Tuesday, May 5, 2026 6:14 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNFStarted but did not finishNumber of boats that came to starting area + 1

Updated Tuesday, May 5, 2026 6:14 AM UTC
Exported from SailScores.com