IOM Club Championship (Scratch) Sep 05
10 races sailed with 2 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 05/Sep R1 | 05/Sep R2 | 05/Sep R3 | 05/Sep R4 | 05/Sep R5 | 05/Sep R6 | 05/Sep R7 | 05/Sep R8 | 05/Sep R9 | 05/Sep R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Geoff Morris | Venti | 11 | 2 | | | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Geoff Morris |
| 2 | 25 | Geoff Wilson | TS2 | 20 | 4 | 1 | | 2 | 2 | | 2 | 1 | 4 | 4 | Geoff Wilson |
| 3 | 58 | Simon Kellett | K2 | 20 | 1 | 4 | 2 | 3 | 4 | 2 | | | 3 | 1 | Simon Kellett |
| 4 | 82 | Doug Turner | 30 | 6 | 2 | 1 | 5 | 3 | 6 | 5 | | 2 | | Doug Turner | |
| 5 | 56 | Dan Silk | Fractal | 35 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | | | 5 | Dan Silk |
| 6 | 147 | Phil Gray | 36 | | 3 | | 6 | 6 | 5 | 3 | 4 | 6 | 3 | Phil Gray | |
| 7 | 83 | John Halloran | V8 | 40 | 3 | 7 | 3 | | 7 | | 6 | 3 | 5 | 6 | John Halloran |
| 8 | 07 | Gwyn Mason | 59 | | 8 | 8 | 7 | | 4 | 8 | 8 | 9 | 7 | Gwyn Mason | |
| 9 | 60 | Paul Newman | K2 | 71 | | | DNC 10 | DNC 10 | 8 | 9 | 9 | 9 | 8 | 8 | Paul Newman |
Updated Saturday, September 5, 2026 5:48 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Saturday, September 5, 2026 5:48 AM UTC
Exported from SailScores.com