DF65 Summer Scratch Series Apr 18
10 races sailed with 2 discards , 11 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 18/Apr R1 | 18/Apr R2 | 18/Apr R3 | 18/Apr R4 | 18/Apr R5 | 18/Apr R6 | 18/Apr R7 | 18/Apr R8 | 18/Apr R9 | 18/Apr R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Niko Leluan | DF65 | 10 | 2 | 1 | 1 | 2 | | 1 | 1 | 1 | 1 | | Niko Leluan |
| 2 | 275 | Mark Burdon | DF65 | 22 | 1 | 2 | | | 1 | 4 | 4 | 4 | 4 | 2 | Mark Burdon |
| 3 | 370 | Craig Wiley | DF65 | 22 | 3 | 3 | 2 | | | 3 | 5 | 2 | 3 | 1 | Craig Wiley |
| 4 | 64 | Doug Turner | DF65 | 31 | 6 | 5 | 7 | 4 | | 2 | 2 | 3 | 2 | | Doug Turner |
| 5 | 42 | Kim Mitchell | DF65 | 34 | 5 | 4 | 3 | 7 | 2 | | 3 | | 6 | 4 | Kim Mitchell |
| 6 | 980 | Mark Lewis | DF65 | 40 | 4 | | 5 | 3 | 4 | 7 | | 7 | 5 | 5 | Mark Lewis |
| 7 | 485 | Tony Silver | DF65 | 48 | | 8 | 6 | 1 | 6 | | 7 | 6 | 7 | 7 | Tony Silver |
| 8 | 65 | Wayne Jacobson | DF65 | 53 | 7 | | | 8 | 7 | 6 | 6 | 5 | 8 | 6 | Wayne Jacobson |
| 9 | 43 | Richard Brady | DF65 | 72 | 10 | 10 | 11 | 9 | 9 | 5 | 9 | 9 | | | Richard Brady |
| 10 | 792 | Robert Hunter | DF65 | 83 | 8 | 9 | 8 | 10 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | Robert Hunter |
| 11 | 21 | Robert Cornthwaite | DF65 | 87 | 11 | 6 | 10 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | Robert Cornthwaite |
Updated Saturday, April 18, 2026 2:22 AM UTC by Mark Lewis
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Saturday, April 18, 2026 2:22 AM UTC
Exported from SailScores.com