RC Laser Handicap Trophy Sep 16
9 races sailed with 2 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 16/Sep R1 | 16/Sep R2 | 16/Sep R3 | 16/Sep R4 | 16/Sep R5 | 16/Sep R6 | 16/Sep R7 | 16/Sep R8 | 16/Sep R9 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 399 | Tony Silver | RC Laser | 17 | 2 | 1 | 3 | | 4 | | 3 | 1 | 3 | Tony Silver |
| 2 | 118 | Bob Caldow | RC Laser | 19 | | 2 | | 4 | 2 | 5 | 1 | 3 | 2 | Bob Caldow |
| 3 | 808 | Peter OGrady | RC Laser | 20 | 4 | | 1 | 3 | | 2 | 4 | 5 | 1 | Peter OGrady |
| 4 | 250 | Mick Smith | RC Laser | 27 | | 6 | | 2 | 3 | 6 | 2 | 4 | 4 | Mick Smith |
| 5 | 53 | Jeremy Creech | RC Laser | 33 | 1 | 3 | 5 | 6 | DNF 9 | 1 | DNF 8 | | | Jeremy Creech |
| 6 | 39 | Scott Heyhorn | RC Laser | 35 | | | 4 | 7 | 6 | 4 | 6 | 2 | DNF 6 | Scott Heyhorn |
| 7 | 228 | Derick Warne | RC Laser | 40 | | | DNC 10 | 1 | 1 | 3 | 5 | DNC 10 | DNC 10 | Derick Warne |
| 8 | 139 | Dan Silk | RC Laser | 50 | 7 | 4 | 2 | 8 | DNF 9 | | | DNC 10 | DNC 10 | Dan Silk |
| 9 | 63 | Bob Hogg | RC Laser | 62 | 3 | DNF 9 | | | DNC 10 | DNC 10 | DNC 10 | DNC 10 | DNC 10 | Bob Hogg |
Updated Wednesday, September 16, 2026 4:25 AM UTC by Michael Smith
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Wednesday, September 16, 2026 4:25 AM UTC
Exported from SailScores.com