RC Laser Handicap Trophy Sep 16

9 races sailed with 2 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotal16/Sep R116/Sep R216/Sep R316/Sep R416/Sep R516/Sep R616/Sep R716/Sep R816/Sep R9Skipper
1399Tony SilverRC Laser 17 2 1 3 5 4 DNF 8 3 1 3 Tony Silver
2118Bob CaldowRC Laser 19 5 2 6 4 2 5 1 3 2 Bob Caldow
3808Peter OGradyRC Laser 20 4 5 1 3 5 2 4 5 1 Peter OGrady
4250Mick SmithRC Laser 27 6 6 7 2 3 6 2 4 4 Mick Smith
553Jeremy CreechRC Laser 33 1 3 5 6 DNF 9 1 DNF 8 DNC 10 DNC 10 Jeremy Creech
639Scott HeyhornRC Laser 35 8 7 4 7 6 4 6 2 DNF 6 Scott Heyhorn
7228Derick WarneRC Laser 40 DNC 10 DNC 10 DNC 10 1 1 3 5 DNC 10 DNC 10 Derick Warne
8139Dan SilkRC Laser 50 7 4 2 8 DNF 9 DNC 10 DNC 10 DNC 10 DNC 10 Dan Silk
963Bob HoggRC Laser 62 3 DNF 9 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 Bob Hogg
Updated Wednesday, September 16, 2026 4:25 AM UTC by Michael Smith
Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1

Updated Wednesday, September 16, 2026 4:25 AM UTC
Exported from SailScores.com