DF65 Saturday Scratch Club Championship March 1

10 races sailed with 2 discards, 13 competitors – SCRSC scoring based on App. A Rule 5.3
PlaceSailSailor(s)BoatTotal3/1 R13/1 R23/1 R33/1 R43/1 R53/1 R63/1 R73/1 R83/1 R93/1 R10Sailor(s)
1275Mark Burdon 22 2.0 5.0 2.0 DNF 14.0 4.0 4.0 1.0 DNF 14.0 3.0 1.0 Mark Burdon
271Rod Molkentin 24 1.0 1.0 4.0 5.0 2.0 5.0 6.0 1.0 9.0 5.0 Rod Molkentin
342Kim Mitchell 26 3.0 8.0 3.0 2.0 5.0 1.0 7.0 2.0 8.0 3.0 Kim Mitchell
4408Brian Wiley 33 7.0 6.0 1.0 4.0 1.0 7.0 8.0 5.0 2.0 7.0 Brian Wiley
595Niko Leluan 36 DNC 14.0 10.0 5.0 1.0 3.0 6.0 DNF 14.0 3.0 6.0 2.0 Niko Leluan
6980Mark Lewis 37 5.0 4.0 7.0 7.0 8.0 10.0 2.0 7.0 1.0 4.0 Mark Lewis
7871Nick Taylor 41 6.0 2.0 6.0 9.0 6.0 2.0 11.0 4.0 10.0 6.0 Nick Taylor
8485Tony Silver 52 8.0 7.0 9.0 10.0 7.0 3.0 3.0 DNF 14.0 7.0 8.0 Tony Silver
9792Robert Hunter 61 10.0 11.0 10.0 6.0 9.0 8.0 4.0 9.0 5.0 10.0 Robert Hunter
10954Roger Frith 62 4.0 DNF 14.0 DNF 14.0 3.0 13.0 11.0 5.0 8.0 4.0 DNF 14.0 Roger Frith
11370Craig Wiley 63 11.0 3.0 8.0 8.0 10.0 9.0 10.0 6.0 11.0 9.0 Craig Wiley
1243Richard Brady 89 12.0 12.0 DNF 14.0 11.0 12.0 13.0 9.0 10.0 12.0 11.0 Richard Brady
1375Jock Davis 92 9.0 9.0 11.0 DNF 14.0 11.0 12.0 12.0 DNF 14.0 DNF 14.0 DNF 14.0 Jock Davis
Updated Monday, July 14, 2025 6:54 AM UTC by Craig Wiley
Scored using SCRSC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1

Updated Monday, July 14, 2025 6:54 AM UTC
Exported from SailScores.com