DF65 Saturday Scratch Club Championship March 1
10 races sailed with 2 discards , 13 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 01/Mar R1 | 01/Mar R2 | 01/Mar R3 | 01/Mar R4 | 01/Mar R5 | 01/Mar R6 | 01/Mar R7 | 01/Mar R8 | 01/Mar R9 | 01/Mar R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 275 | Mark Burdon | DF65 | 22 | 2 | 5 | 2 | | 4 | 4 | 1 | | 3 | 1 | Mark Burdon |
| 2 | 71 | Rod Molkentin | DF65 | 24 | 1 | 1 | 4 | 5 | 2 | 5 | | 1 | | 5 | Rod Molkentin |
| 3 | 42 | Kim Mitchell | DF65 | 26 | 3 | | 3 | 2 | 5 | 1 | 7 | 2 | | 3 | Kim Mitchell |
| 4 | 408 | Brian Wiley | DF65 | 33 | | 6 | 1 | 4 | 1 | 7 | | 5 | 2 | 7 | Brian Wiley |
| 5 | 95 | Niko Leluan | DF65 | 36 | | 10 | 5 | 1 | 3 | 6 | | 3 | 6 | 2 | Niko Leluan |
| 6 | 980 | Mark Lewis | DF65 | 37 | 5 | 4 | 7 | 7 | | | 2 | 7 | 1 | 4 | Mark Lewis |
| 7 | 917 | Nick Taylor | DF95 | 41 | 6 | 2 | 6 | 9 | 6 | 2 | | 4 | | 6 | Nick Taylor |
| 8 | 485 | Tony Silver | DF65 | 52 | 8 | 7 | 9 | | 7 | 3 | 3 | | 7 | 8 | Tony Silver |
| 9 | 792 | Robert Hunter | DF65 | 61 | | | 10 | 6 | 9 | 8 | 4 | 9 | 5 | 10 | Robert Hunter |
| 10 | 954 | Roger Frith | DF65 | 62 | 4 | | | 3 | 13 | 11 | 5 | 8 | 4 | DNF 14 | Roger Frith |
| 11 | 370 | Craig Wiley | DF65 | 63 | | 3 | 8 | 8 | 10 | 9 | 10 | 6 | | 9 | Craig Wiley |
| 12 | 43 | Richard Brady | DF65 | 89 | 12 | 12 | | 11 | 12 | | 9 | 10 | 12 | 11 | Richard Brady |
| 13 | 75 | Chris Edmonds | DF65 | 92 | 9 | 9 | 11 | | 11 | 12 | 12 | | DNF 14 | DNF 14 | Chris Edmonds |
Updated Saturday, January 17, 2026 5:26 PM UTC by Craig Wiley
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
Updated Saturday, January 17, 2026 5:26 PM UTC
Exported from SailScores.com