DF65 Club Scratch Day Feb 10
10 races sailed with 2 discards , 15 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 10/Feb R1 | 10/Feb R2 | 10/Feb R3 | 10/Feb R4 | 10/Feb R5 | 10/Feb R6 | 10/Feb R7 | 10/Feb R8 | 10/Feb R9 | 10/Feb R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Michael Hickman | DF65 | 20 | 4 | 1 | 2 | 1 | 1 | 4 | | 4 | | 3 | Michael Hickman |
| 2 | 917 | Nick Taylor | DF65 | 23 | | 2 | 3 | 3 | 3 | 1 | 4 | 2 | | 5 | Nick Taylor |
| 3 | 370 | Craig Wiley | DF65 | 28 | 2 | | 5 | 4 | 5 | 2 | | 5 | 4 | 1 | Craig Wiley |
| 4 | 239 | Phil Gray | DF65 | 29 | 3 | | 1 | 6 | 2 | 3 | | 6 | 2 | 6 | Phil Gray |
| 5 | 42 | Kim Mitchell | DF65 | 31 | 5 | 3 | | 7 | | 6 | 1 | 1 | 1 | 7 | Kim Mitchell |
| 6 | 95 | Niko Leluan | DF65 | 34 | 1 | 10 | 6 | 2 | | 8 | 2 | | 3 | 2 | Niko Leluan |
| 7 | 490 | Owen Finlay | DF65 | 54 | 7 | 4 | 9 | | 8 | 7 | 3 | | 6 | 10 | Owen Finlay |
| 8 | 64 | Doug Turner | DF65 | 55 | 8 | 7 | | 9 | 6 | 5 | 9 | 3 | 8 | | Doug Turner |
| 9 | 408 | Brian Wiley | DF65 | 56 | 6 | 8 | 10 | 8 | 4 | | 5 | 7 | | 8 | Brian Wiley |
| 10 | 485 | Tony Silver | DF65 | 57 | | 9 | 4 | 5 | 7 | 10 | 7 | 8 | 7 | | Tony Silver |
| 11 | 792 | Robert Hunter | DF65 | 74 | 11 | 11 | 7 | | 9 | | 12 | 9 | 11 | 4 | Robert Hunter |
| 12 | 462 | Allan Dudley | DF65 | 83 | 9 | 12 | | 14 | 10 | 9 | | 10 | 10 | 9 | Allan Dudley |
| 13 | 199 | Darryl Smith | DF65 | 102 | 12 | 14 | 13 | 12 | 13 | 11 | 11 | | | DNC 16 | Darryl Smith |
| 14 | 75 | Chris Edmonds | DF65 | 108 | | 13 | 12 | 11 | 12 | | DNC 16 | 12 | DNC 16 | DNC 16 | Chris Edmonds |
| 15 | 56 | Mitch Cooper | DF65 | 124 | 13 | | 15 | | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Mitch Cooper |
Updated Tuesday, February 10, 2026 6:57 AM UTC by Craig Wiley
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Tuesday, February 10, 2026 6:57 AM UTC
Exported from SailScores.com