IOM Tuesday H’cap 21 October

10 races sailed with 2 discards , 10 competitors – SCRSC scoring based on App. A Rule 5.3
PlaceSailSkipperBoatTotal21/Oct R121/Oct R221/Oct R321/Oct R421/Oct R521/Oct R621/Oct R721/Oct R821/Oct R921/Oct R10Skipper
1141Simon KellettTS 2 18 4 3 3 3 2 1 7 4 1 1 Simon Kellett
247Mick ChurcherAKA 25 3 1 2 10 6 3 4 2 6 4 Mick Churcher
397Derick WarneBritPop 28 5 6 7 4 3 9 2 1 2 5 Derick Warne
462Greg McGillPlan B 31 1 8 4 5 1 7 3 3 8 7 Greg McGill
580Bill BurleyAlioth 34 DNC 11 5 8 1 4 4 6 8 3 3 Bill Burley
6194John McAulay 37 8 2 6 9 9 5 5 5 4 2 John McAulay
796Geoff MorrisVenti 40 DNS 10 4 9 7 7 2 1 6 7 6 Geoff Morris
803John HalloranV8 53 6 7 DNC 11 6 8 6 8 7 5 8 John Halloran
959Bill HeritagePikanto 60 7 9 1 8 5 8 DNF 11 DNS 11 DNS 11 DNS 11 Bill Heritage
1017Rob PriestAkziom 63 2 10 5 2 DNC 11 DNC 11 DNS 11 DNS 11 DNS 11 DNS 11 Rob Priest
Updated Tuesday, October 21, 2025 9:11 AM UTC by Simon Kellett
Scored using SCRSC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1

Updated Tuesday, October 21, 2025 9:11 AM UTC
Exported from SailScores.com