IOM Tuesday H’cap 21 October
10 races sailed with 2 discards , 10 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 21/Oct R1 | 21/Oct R2 | 21/Oct R3 | 21/Oct R4 | 21/Oct R5 | 21/Oct R6 | 21/Oct R7 | 21/Oct R8 | 21/Oct R9 | 21/Oct R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | Simon Kellett | TS 2 | 18 | | 3 | 3 | 3 | 2 | 1 | | 4 | 1 | 1 | Simon Kellett |
| 2 | 47 | Mick Churcher | AKA | 25 | 3 | 1 | 2 | | | 3 | 4 | 2 | 6 | 4 | Mick Churcher |
| 3 | 97 | Derick Warne | BritPop | 28 | 5 | 6 | | 4 | 3 | | 2 | 1 | 2 | 5 | Derick Warne |
| 4 | 62 | Greg McGill | Plan B | 31 | 1 | | 4 | 5 | 1 | 7 | 3 | 3 | | 7 | Greg McGill |
| 5 | 80 | Bill Burley | Alioth | 34 | | 5 | | 1 | 4 | 4 | 6 | 8 | 3 | 3 | Bill Burley |
| 6 | 194 | John McAulay | 37 | 8 | 2 | 6 | | | 5 | 5 | 5 | 4 | 2 | John McAulay | |
| 7 | 96 | Geoff Morris | Venti | 40 | | 4 | | 7 | 7 | 2 | 1 | 6 | 7 | 6 | Geoff Morris |
| 8 | 03 | John Halloran | V8 | 53 | 6 | 7 | | 6 | | 6 | 8 | 7 | 5 | 8 | John Halloran |
| 9 | 59 | Bill Heritage | Pikanto | 60 | 7 | 9 | 1 | 8 | 5 | 8 | | | DNS 11 | DNS 11 | Bill Heritage |
| 10 | 17 | Rob Priest | Akziom | 63 | 2 | 10 | 5 | 2 | | | DNS 11 | DNS 11 | DNS 11 | DNS 11 | Rob Priest |
Updated Tuesday, October 21, 2025 9:11 AM UTC by Simon Kellett
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
Updated Tuesday, October 21, 2025 9:11 AM UTC
Exported from SailScores.com