DF65 Spring Scratch Series Sep 26
10 races sailed with 2 discards , 12 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 26/Sep R1 | 26/Sep R2 | 26/Sep R3 | 26/Sep R4 | 26/Sep R5 | 26/Sep R6 | 26/Sep R7 | 26/Sep R8 | 26/Sep R9 | 26/Sep R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 275 | Mark Burdon | DF65 | 11 | | 2 | 2 | 1 | 1 | | 1 | 2 | 1 | 1 | Mark Burdon |
| 2 | 42 | Kim Mitchell | DF65 | 23 | 3 | 3 | 3 | | | 3 | 3 | 4 | 2 | 2 | Kim Mitchell |
| 3 | 370 | Craig Wiley | DF65 | 25 | 1 | 4 | 1 | 3 | 2 | | 4 | 7 | 3 | | Craig Wiley |
| 4 | 64 | Doug Turner | DF65 | 32 | | 1 | 4 | 2 | 3 | 6 | | 6 | 5 | 5 | Doug Turner |
| 5 | 485 | Tony Silver | DF65 | 33 | | 6 | 5 | | 4 | 4 | 2 | 5 | 4 | 3 | Tony Silver |
| 6 | 980 | Mark Lewis | DF65 | 38 | 4 | 5 | | 7 | 6 | 2 | | 1 | 7 | 6 | Mark Lewis |
| 7 | 408 | Brian Wiley | DF65 | 45 | 8 | 7 | | 5 | | 1 | 6 | 3 | 8 | 7 | Brian Wiley |
| 8 | 490 | Owen Finlay | DF65 | 47 | 5 | | 8 | 6 | 5 | | 5 | 8 | 6 | 4 | Owen Finlay |
| 9 | 43 | Richard Brady | DF65 | 62 | 6 | 9 | | 4 | | 7 | 8 | 9 | 9 | 10 | Richard Brady |
| 10 | 792 | Robert Hunter | DF65 | 77 | | | 6 | 10 | 7 | 11 | 11 | 11 | 10 | 11 | Robert Hunter |
| 11 | 79 | Andrew Young | 78 | 10 | | 9 | | 9 | 10 | 10 | 10 | 11 | 9 | Andrew Young | |
| 12 | 950 | Sue Young | DF65 | 93 | 11 | 10 | | | 12 | 12 | 12 | 12 | 12 | 12 | Sue Young |
Updated Saturday, September 26, 2026 3:10 AM UTC by Mark Lewis
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Saturday, September 26, 2026 3:10 AM UTC
Exported from SailScores.com