2026 RC Laser Handicap Trophy
Wednesday long Handicap trophy (extended drops)
26 races sailed with 7 discards, 21 competitors – Appendix A For Series - Rule 5.3 for 2026 RC Laser Annual Handicap| Place | Sail | Skipper | Boat | Total | RC Laser Handicap Trophy Feb 04 (04/Feb) | RC Laser Handicap Trophy Feb 11 (11/Feb) | RC Laser Handicap Trophy Feb 18 (18/Feb) | RC Laser Handicap Trophy Feb 25 (25/Feb) | RC Laser Handicap Trophy Mar 04 (04/Mar) | RC Laser Handicap Trophy Mar 11 (11/Mar) | RC Laser Handicap Trophy Mar 18 (18/Mar) | RC Laser Handicap Trophy Mar 25 (25/Mar) | RC Laser Handicap Trophy Apr 01 (01/Apr) | RC Laser Handicap Trophy Apr 08 (08/Apr) | RC Laser Handicap Trophy Apr 15 (15/Apr) | RC Laser Handicap Trophy Apr 22 (22/Apr) | RC Laser Handicap Trophy Apr 29 (29/Apr) | RC Laser Handicap Trophy May 06 (06/May) | RC Laser Handicap Trophy May 13 (13/May) | RC Laser Handicap Trophy May 20 (20/May) | RC Laser Handicap Trophy May 27 (27/May) | RC Laser Handicap Trophy Jun 03 (03/Jun) | RC Laser Handicap Trophy Jun 10 (10/Jun) | RC Laser Handicap Trophy Jun 17 (17/Jun) | RC Laser Handicap Trophy Jun 24 (24/Jun) | RC Laser Handicap Trophy Jul 01 (01/Jul) | RC Laser Handicap Trophy Jul 08 (08/Jul) | RC Laser Handicap Trophy Jul 15 (15/Jul) | RC Laser Handicap Trophy Jul 22 (22/Jul) | RC Laser Handicap Trophy Jul 29 (29/Jul) | RC Laser Handicap Trophy Aug 05 (05/Aug) | RC Laser Handicap Trophy Aug 12 (12/Aug) | RC Laser Handicap Trophy Aug 26 (26/Aug) | RC Laser Handicap Trophy Sep 02 (02/Sep) | RC Laser Handicap Trophy Sep 09 (09/Sep) | RC Laser Handicap Trophy Sep 16 (16/Sep) | RC Laser Handicap Trophy Sep 23 (23/Sep) | RC Laser Handicap Trophy Sep 30 (30/Sep) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Bob Caldow | RC Laser | 41 | | 2.0 | 4.0 | ABANDONED | | 1.0 | | 4.0 | 2.0 | ABANDONED | 2.0 | 2.0 | | 2.0 | ABANDONED | 2.0 | ABANDONED | 3.0 | ABANDONED | 3.0 | 2.0 | 1.0 | | | 2.0 | 2.0 | 1.0 | 2.0 | ABANDONED | | 2.0 | 2.0 | SCHEDULED | SCHEDULED | Bob Caldow |
| 2 | 808 | Peter OGrady | RC Laser | 57 | | 1.0 | 1.0 | 4.0 | | 3.0 | 3.0 | 1.0 | 1.0 | 4.0 | | 3.0 | 5.0 | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | | | | | 5.0 | 6.0 | 3.0 | Peter OGrady | ||||||||
| 3 | 36 | John Halloran | RC Laser | 60 | 2.0 | 5.0 | 2.0 | 3.0 | 3.0 | | 1.0 | | 9.0 | 1.0 | 1.0 | 1.0 | | | | 1.0 | | 1.0 | 2.0 | 1.0 | 1.0 | | 1.0 | 2.0 | 1.0 | DNC 22.0 | John Halloran | ||||||||
| 4 | 53 | Jeremy Creech | RC Laser | 87 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 9.0 | | 6.0 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | | 1.0 | | 10.0 | 4.0 | 5.0 | | | | | 4.0 | 3.0 | 5.0 | Jeremy Creech | ||||||||
| 5 | 242 | Richard Brady | RC Laser | 92 | | 3.0 | 7.0 | | 5.0 | 1.0 | 5.0 | 3.0 | 3.0 | 8.0 | 3.0 | | 3.0 | 5.0 | 4.0 | 10.0 | 8.0 | 10.0 | | 4.0 | 3.0 | 2.0 | 5.0 | | | | Richard Brady | ||||||||
| 6 | 250 | Mick Smith | RC Laser | 103 | 7.0 | | | | | 7.0 | 2.0 | 5.0 | 6.0 | | 4.0 | 7.0 | 7.0 | 1.0 | 5.0 | 6.0 | 5.0 | 8.0 | 6.0 | 3.0 | 6.0 | | 6.0 | 8.0 | | 4.0 | Mick Smith | ||||||||
| 7 | 139 | Dan Silk | RC Laser | 157 | 6.0 | | 8.0 | 7.0 | | 4.0 | | 7.0 | 8.0 | 7.0 | 5.0 | 6.0 | | | | | DNC 22.0 | 5.0 | 11.0 | 7.0 | 5.0 | DNC 22.0 | 3.0 | 6.0 | 10.0 | 8.0 | Dan Silk | ||||||||
| 8 | 399 | Tony Silver | RC Laser | 225 | 3.0 | | | | | 2.0 | 6.0 | | 5.0 | 5.0 | 7.0 | | 6.0 | | DNC 22.0 | 3.0 | DNC 22.0 | DNC 22.0 | 8.0 | DNC 22.0 | DNC 22.0 | 3.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 1.0 | Tony Silver | ||||||||
| 9 | 34 | Gwyn Mason | RC Laser | 245 | 9.0 | 6.0 | 3.0 | 1.0 | | | | | | | | DNC 22.0 | DNC 22.0 | 2.0 | DNC 22.0 | 7.0 | 3.0 | 3.0 | 4.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 9.0 | DNC 22.0 | DNC 22.0 | Gwyn Mason | ||||||||
| 10 | 368 | Dennis Hooper | RC Laser | 294 | | | | | | | | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 8.0 | DNC 22.0 | DNC 22.0 | 9.0 | 7.0 | 6.0 | 7.0 | 6.0 | 4.0 | 5.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Dennis Hooper | ||||||||
| 11 | 277 | Andrew Hughes | RC Laser | 298 | | | | | | | | DNC 22.0 | DNC 22.0 | DNC 22.0 | 6.0 | 8.0 | DNC 22.0 | DNC 22.0 | 7.0 | 5.0 | 6.0 | 9.0 | 10.0 | 5.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Andrew Hughes | ||||||||
| 12 | 63 | Bob Hogg | RC Laser | 307 | | | | | | | | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 9.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 8.0 | 4.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 4.0 | 4.0 | DNC 22.0 | 5.0 | 9.0 | Bob Hogg | ||||||||
| 13 | 258 | Peter Underhill | RC Laser | 333 | 8.0 | 7.0 | 6.0 | 2.0 | 2.0 | | | | | | | | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Peter Underhill | ||||||||
| 14 | 159 | Mal Pointon | RC Laser | 357 | | | | | | | | DNC 22.0 | 7.0 | 6.0 | DNC 22.0 | 5.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 9.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Mal Pointon | ||||||||
| 15 | 260 | David Poulter | RC Laser | 358 | | | | | | 8.0 | | 4.0 | | 10.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 6.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | David Poulter | ||||||||
| 16 | 358 | Geoff Morris | RC Laser | 363 | | | | | | | | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 1.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 1.0 | 9.0 | DNC 22.0 | Geoff Morris | ||||||||
| 17 | 244 | Rob Priest | RC Laser | 376 | 1.0 | | | | | | | | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 1.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Rob Priest | ||||||||
| 18 | 244 | Paul Golding | RC Laser | 381 | | | | | | | | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 3.0 | 4.0 | DNC 22.0 | Paul Golding | ||||||||
| 19 | 39 | Scott Heyhorn | RC Laser | 388 | | | | | | | | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 8.0 | 6.0 | Scott Heyhorn | ||||||||
| 20 | 228 | Derick Warne | RC Laser | 388 | | | | | | | | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 7.0 | 7.0 | Derick Warne | ||||||||
| 21 | 193 | Pauline Silk | RC Laser | 390 | | | | | | 6.0 | | | 10.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Pauline Silk |
Updated Wednesday, September 16, 2026 4:26 AM UTC by Michael Smith
Scored using Appendix A For Series - Rule 5.3 for 2026 RC Laser Annual Handicap
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Wednesday, September 16, 2026 4:26 AM UTC
Exported from SailScores.com