IOM Annual Club Handicap Championships Feb 03

10 races sailed with 2 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceSailSkipperBoatTotal03/Feb R103/Feb R203/Feb R303/Feb R403/Feb R503/Feb R603/Feb R703/Feb R803/Feb R903/Feb R10Skipper
197Derick WarneBritPop 24 1 4 7 DNC 10 1 4 6 2 2 4 Derick Warne
236Paul GoldingK2 26 4 2 1 6 3 6 8 6 3 1 Paul Golding
3194John McAulayTara 27 5 1 5 5 5 1 3 8 4 3 John McAulay
457Gary McMahonAKA 29 2 3 DNC 10 7 8 5 2 1 7 2 Gary McMahon
583John HalloranV8 30 3 8 4 1 4 2 5 3 8 DNC 10 John Halloran
6141Simon KellettTS 2 31 6 5 3 2 2 3 7 4 6 7 Simon Kellett
759Bill HeritagePikanto 32 7 6 2 3 7 7 1 7 1 5 Bill Heritage
812David C-DobingAKA 44 DNC 10 DNC 10 6 4 6 8 4 5 5 6 David C-Dobing
918Tony SilverAKA 75 8 7 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 Tony Silver
Updated Thursday, February 26, 2026 3:06 AM UTC by Craig Wiley
Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Thursday, February 26, 2026 3:06 AM UTC
Exported from SailScores.com