RC Laser Spring Hybrid Series
10 races sailed with 2 discards , 11 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 20/Sep R1 | 20/Sep R2 | 20/Sep R3 | 20/Sep R4 | 20/Sep R5 | 20/Sep R6 | 20/Sep R7 | 20/Sep R8 | 20/Sep R9 | 20/Sep R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | John Halloran | RC Laser | 18 | 2 | | 3 | 1 | 4 | 1 | 3 | 1 | 3 | | John Halloran |
| 2 | 118 | Bob Caldow | RC Laser | 20 | 3 | 3 | 1 | 3 | 3 | 4 | 1 | 2 | | | Bob Caldow |
| 3 | 131 | Sheldon Marles | RC Laser | 21 | 1 | 1 | 2 | 5 | 1 | 2 | | | 6 | 3 | Sheldon Marles |
| 4 | 399 | Tony Silver | RC Laser | 26 | 4 | | 4 | 2 | 5 | | 2 | 5 | 2 | 2 | Tony Silver |
| 5 | 242 | Richard Brady | RC Laser | 35 | | 2 | | 6 | 2 | 5 | 6 | 6 | 4 | 4 | Richard Brady |
| 6 | 808 | Peter OGrady | RC Laser | 38 | | 6 | 7 | | 6 | 7 | 7 | 3 | 1 | 1 | Peter OGrady |
| 7 | 250 | Mick Smith | RC Laser | 46 | 6 | | 6 | 7 | | 6 | 4 | 4 | 5 | DNF 8 | Mick Smith |
| 8 | 63 | Bob Hogg | RC Laser | 63 | 5 | 5 | 9 | | | 3 | 5 | DNC 12 | DNC 12 | DNC 12 | Bob Hogg |
| 9 | 139 | Dan Silk | RC Laser | 71 | 9 | 7 | 11 | 4 | 7 | 9 | | | DNC 12 | DNC 12 | Dan Silk |
| 10 | 39 | Scott Heyhorn | RC Laser | 82 | 8 | 9 | 5 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | Scott Heyhorn |
| 11 | 53 | Jeremy Creech | RC Laser | 85 | 7 | 8 | 10 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | Jeremy Creech |
Updated Sunday, September 20, 2026 4:27 AM UTC by Bob Caldow
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Sunday, September 20, 2026 4:27 AM UTC
Exported from SailScores.com