RC Laser Spring Hybrid Series
10 races sailed with 2 discards, 11 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 20/Sep R1 | 20/Sep R2 | 20/Sep R3 | 20/Sep R4 | 20/Sep R5 | 20/Sep R6 | 20/Sep R7 | 20/Sep R8 | 20/Sep R9 | 20/Sep R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | John Halloran | RC Laser | 18 | 2.0 | | 3.0 | 1.0 | 4.0 | 1.0 | 3.0 | 1.0 | 3.0 | | John Halloran |
| 2 | 118 | Bob Caldow | RC Laser | 20 | 3.0 | 3.0 | 1.0 | 3.0 | 3.0 | 4.0 | 1.0 | 2.0 | | | Bob Caldow |
| 3 | 131 | Sheldon Marles | RC Laser | 21 | 1.0 | 1.0 | 2.0 | 5.0 | 1.0 | 2.0 | | | 6.0 | 3.0 | Sheldon Marles |
| 4 | 399 | Tony Silver | RC Laser | 26 | 4.0 | | 4.0 | 2.0 | 5.0 | | 2.0 | 5.0 | 2.0 | 2.0 | Tony Silver |
| 5 | 242 | Richard Brady | RC Laser | 35 | | 2.0 | | 6.0 | 2.0 | 5.0 | 6.0 | 6.0 | 4.0 | 4.0 | Richard Brady |
| 6 | 808 | Peter OGrady | RC Laser | 38 | | 6.0 | 7.0 | | 6.0 | 7.0 | 7.0 | 3.0 | 1.0 | 1.0 | Peter OGrady |
| 7 | 250 | Mick Smith | RC Laser | 46 | 6.0 | | 6.0 | 7.0 | | 6.0 | 4.0 | 4.0 | 5.0 | DNF 8.0 | Mick Smith |
| 8 | 63 | Bob Hogg | RC Laser | 63 | 5.0 | 5.0 | 9.0 | | | 3.0 | 5.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Bob Hogg |
| 9 | 139 | Dan Silk | RC Laser | 71 | 9.0 | 7.0 | 11.0 | 4.0 | 7.0 | 9.0 | | | DNC 12.0 | DNC 12.0 | Dan Silk |
| 10 | 39 | Scott Heyhorn | RC Laser | 82 | 8.0 | 9.0 | 5.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Scott Heyhorn |
| 11 | 53 | Jeremy Creech | RC Laser | 85 | 7.0 | 8.0 | 10.0 | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | Jeremy Creech |
Updated Sunday, September 20, 2026 4:27 AM UTC by Bob Caldow
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Sunday, September 20, 2026 4:27 AM UTC
Exported from SailScores.com