IOM H’cap series 25 November
IOM H’cap series 25 November
10 races sailed with 2 discards , 10 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 25/Nov R1 | 25/Nov R2 | 25/Nov R3 | 25/Nov R4 | 25/Nov R5 | 25/Nov R6 | 25/Nov R7 | 25/Nov R8 | 25/Nov R9 | 25/Nov R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 60 | Paul Newman | 22 | 3 | 1 | | 3 | | 3 | 5 | 2 | 4 | 1 | Paul Newman | |
| 2 | 59 | Bill Heritage | Pikanto | 29 | 6 | | 6 | 5 | 4 | 5 | 1 | 1 | 1 | | Bill Heritage |
| 3 | 17 | Rob Priest | Akziom | 31 | 1 | 8 | 4 | 1 | 2 | | | 3 | 3 | 9 | Rob Priest |
| 4 | 97 | Derick Warne | BritPop | 32 | 5 | 5 | | 4 | | 4 | 3 | 6 | 2 | 3 | Derick Warne |
| 5 | 141 | Simon Kellett | TS 2 | 33 | 4 | | 3 | 7 | 5 | 1 | 2 | | 6 | 5 | Simon Kellett |
| 6 | 57 | Gary McMahon | 34 | | 2 | 5 | 2 | 3 | 7 | | 4 | 9 | 2 | Gary McMahon | |
| 7 | 47 | Mick Churcher | AKA | 40 | | 6 | 2 | 6 | | 6 | 4 | 7 | 5 | 4 | Mick Churcher |
| 8 | 62 | Greg McGill | Plan B | 44 | 2 | 4 | 1 | | 8 | | 8 | 8 | 7 | 6 | Greg McGill |
| 9 | 80 | Bill Burley | Alioth | 45 | | 3 | | 8 | 1 | 2 | 7 | 9 | 8 | 7 | Bill Burley |
| 10 | 194 | John McAulay | 64 | 7 | 10 | 9 | 10 | 9 | 8 | 6 | 5 | | | John McAulay |
Updated Tuesday, November 25, 2025 6:13 AM UTC by Simon Kellett
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
Updated Tuesday, November 25, 2025 6:13 AM UTC
Exported from SailScores.com