IOM Metre Cup Club Hybrid Championships Jul 11
10 races sailed with 2 discards , 10 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 11/Jul R1 | 11/Jul R2 | 11/Jul R3 | 11/Jul R4 | 11/Jul R5 | 11/Jul R6 | 11/Jul R7 | 11/Jul R8 | 11/Jul R9 | 11/Jul R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Derick Warne | BritPop | 20 | 2 | 2 | 2 | 1 | 5 | | 2 | | 2 | 4 | Derick Warne |
| 2 | 58 | Simon Kellett | K2 | 26 | 1 | 3 | | 2 | | 4 | 4 | 5 | 5 | 2 | Simon Kellett |
| 3 | 96 | Geoff Morris | Venti | 28 | 4 | | 3 | 3 | | 2 | 8 | 6 | 1 | 1 | Geoff Morris |
| 4 | 82 | Doug Turner | 32 | | 1 | 4 | 5 | 1 | 3 | 6 | 7 | | 5 | Doug Turner | |
| 5 | 59 | Bill Heritage | Pikanto | 38 | | 4 | | 9 | 6 | 6 | 5 | 1 | 4 | 3 | Bill Heritage |
| 6 | 83 | John Halloran | V8 | 41 | 5 | | 1 | 8 | 2 | 1 | 9 | 8 | 7 | | John Halloran |
| 7 | 194 | John McAulay | Tara | 42 | 3 | 5 | 6 | 7 | 4 | | 7 | 4 | 6 | | John McAulay |
| 8 | 12 | David C-Dobing | AKA | 45 | 6 | 6 | 8 | 4 | | | 1 | 3 | 9 | 8 | David C-Dobing |
| 9 | 161 | Jason McAulay | TNT | 48 | 8 | | 5 | 6 | 3 | 7 | | 10 | 3 | 6 | Jason McAulay |
| 10 | 07 | Dan Silk | Fractal | 52 | 9 | 7 | | | 9 | 5 | 3 | 2 | 10 | 7 | Dan Silk |
Updated Saturday, July 11, 2026 6:53 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Saturday, July 11, 2026 6:53 AM UTC
Exported from SailScores.com