RC Laser Informal Sailing May 31
10 races sailed with 2 discards , 8 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 31/May R1 | 31/May R2 | 31/May R3 | 31/May R4 | 31/May R5 | 31/May R6 | 31/May R7 | 31/May R8 | 31/May R9 | 31/May R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | John Halloran | RC Laser | 16 | 1 | 2 | | 1 | | 4 | 3 | 1 | 2 | 2 | John Halloran |
| 2 | 34 | Gwyn Mason | RC Laser | 18 | 2 | 3 | 2 | 2 | 2 | | 1 | 3 | 3 | | Gwyn Mason |
| 3 | 118 | Bob Caldow | RC Laser | 26 | | 1 | 3 | 4 | 3 | | 4 | 4 | 6 | 1 | Bob Caldow |
| 4 | 808 | Peter OGrady | RC Laser | 31 | 4 | 4 | 1 | 3 | 6 | 5 | 7 | | 1 | | Peter OGrady |
| 5 | 250 | Mick Smith | RC Laser | 33 | | 5 | 4 | | 5 | 3 | 6 | 2 | 5 | 3 | Mick Smith |
| 6 | 242 | Richard Brady | RC Laser | 37 | 5 | | | 6 | 1 | 2 | 5 | 7 | 7 | 4 | Richard Brady |
| 7 | 399 | Tony Silver | RC Laser | 40 | | 6 | 6 | 5 | | 1 | 8 | 5 | 4 | 5 | Tony Silver |
| 8 | 131 | Sheldon Marles | RC Laser | 45 | 3 | 7 | 7 | | 7 | 6 | 2 | 6 | | 7 | Sheldon Marles |
Updated Sunday, May 31, 2026 3:49 AM UTC by Bob Caldow
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Sunday, May 31, 2026 3:49 AM UTC
Exported from SailScores.com