IOM Winter Handicap Series Jun 16
10 races sailed with 2 discards , 12 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 16/Jun R1 | 16/Jun R2 | 16/Jun R3 | 16/Jun R4 | 16/Jun R5 | 16/Jun R6 | 16/Jun R7 | 16/Jun R8 | 16/Jun R9 | 16/Jun R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 194 | John McAulay | Tara | 26 | 4 | 1 | 1 | 3 | 6 | | 3 | 7 | | 1 | John McAulay |
| 2 | 97 | Derick Warne | BritPop | 31 | 3 | 7 | 5 | | | 2 | 4 | 3 | 2 | 5 | Derick Warne |
| 3 | 18 | Tony Silver | AKA | 32 | 1 | 3 | 6 | 6 | 7 | | 6 | 2 | 1 | | Tony Silver |
| 4 | 161 | Jason McAulay | TNT | 35 | 5 | 2 | 4 | 7 | 3 | | 7 | 1 | 6 | | Jason McAulay |
| 5 | 02 | Craig Wiley | V8 | 35 | 2 | | | 5 | 8 | 6 | 1 | 5 | 4 | 4 | Craig Wiley |
| 6 | 12 | David C-Dobing | AKA | 37 | 8 | 5 | | | 2 | 1 | 8 | 4 | 7 | 2 | David C-Dobing |
| 7 | 17 | Rob Priest | Akziom | 40 | 7 | | | 1 | 5 | 5 | 5 | 8 | 3 | 6 | Rob Priest |
| 8 | 57 | Garry McMahon | AKA | 44 | | 4 | 3 | 2 | | 4 | 9 | 10 | 9 | 3 | Garry McMahon |
| 9 | 141 | Simon Kellett | TS 2 | 50 | 9 | 9 | 2 | | | 7 | 2 | 9 | 5 | 7 | Simon Kellett |
| 10 | 96 | Geoff Morris | Venti | 53 | | | 10 | 4 | 4 | 3 | 10 | 6 | 8 | 8 | Geoff Morris |
| 11 | 59 | Bill Heritage | Pikanto | 68 | 6 | 6 | 7 | 9 | 1 | | | DNC 13 | DNC 13 | DNC 13 | Bill Heritage |
| 12 | 47 | Graham Sargent | AKA | 90 | 11 | 12 | 11 | 11 | 12 | 10 | 11 | DNF 12 | | | Graham Sargent |
Updated Tuesday, June 16, 2026 7:25 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Tuesday, June 16, 2026 7:25 AM UTC
Exported from SailScores.com