IOM Winter Handicap Series Jun 16
10 races sailed with 2 discards, 12 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 6/16 R1 | 6/16 R2 | 6/16 R3 | 6/16 R4 | 6/16 R5 | 6/16 R6 | 6/16 R7 | 6/16 R8 | 6/16 R9 | 6/16 R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 194 | John McAulay | Tara | 26 | 4.0 | 1.0 | 1.0 | 3.0 | 6.0 | | 3.0 | 7.0 | | 1.0 | John McAulay |
| 2 | 97 | Derick Warne | BritPop | 31 | 3.0 | 7.0 | 5.0 | | | 2.0 | 4.0 | 3.0 | 2.0 | 5.0 | Derick Warne |
| 3 | 18 | Tony Silver | AKA | 32 | 1.0 | 3.0 | 6.0 | 6.0 | 7.0 | | 6.0 | 2.0 | 1.0 | | Tony Silver |
| 4 | 161 | Jason McAulay | TNT | 35 | 5.0 | 2.0 | 4.0 | 7.0 | 3.0 | | 7.0 | 1.0 | 6.0 | | Jason McAulay |
| 5 | 02 | Craig Wiley | V8 | 35 | 2.0 | | | 5.0 | 8.0 | 6.0 | 1.0 | 5.0 | 4.0 | 4.0 | Craig Wiley |
| 6 | 12 | David C-Dobing | AKA | 37 | 8.0 | 5.0 | | | 2.0 | 1.0 | 8.0 | 4.0 | 7.0 | 2.0 | David C-Dobing |
| 7 | 17 | Rob Priest | Akziom | 40 | 7.0 | | | 1.0 | 5.0 | 5.0 | 5.0 | 8.0 | 3.0 | 6.0 | Rob Priest |
| 8 | 57 | Garry McMahon | AKA | 44 | | 4.0 | 3.0 | 2.0 | | 4.0 | 9.0 | 10.0 | 9.0 | 3.0 | Garry McMahon |
| 9 | 141 | Simon Kellett | TS 2 | 50 | 9.0 | 9.0 | 2.0 | | | 7.0 | 2.0 | 9.0 | 5.0 | 7.0 | Simon Kellett |
| 10 | 96 | Geoff Morris | Venti | 53 | | | 10.0 | 4.0 | 4.0 | 3.0 | 10.0 | 6.0 | 8.0 | 8.0 | Geoff Morris |
| 11 | 59 | Bill Heritage | Pikanto | 68 | 6.0 | 6.0 | 7.0 | 9.0 | 1.0 | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | Bill Heritage |
| 12 | 47 | Graham Sargent | AKA | 90 | 11.0 | 12.0 | 11.0 | 11.0 | 12.0 | 10.0 | 11.0 | DNF 12.0 | | | Graham Sargent |
Updated Tuesday, June 16, 2026 7:25 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Tuesday, June 16, 2026 7:25 AM UTC
Exported from SailScores.com