IOM Summer Handicap Series Mar 10
10 races sailed with 2 discards , 6 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 10/Mar R1 | 10/Mar R2 | 10/Mar R3 | 10/Mar R4 | 10/Mar R5 | 10/Mar R6 | 10/Mar R7 | 10/Mar R8 | 10/Mar R9 | 10/Mar R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | Simon Kellett | TS 2 | 17 | | 1 | 1 | | 4 | 1 | 3 | 4 | 1 | 2 | Simon Kellett |
| 2 | 17 | Rob Priest | Akziom | 20 | 1 | 3 | 3 | 1 | 1 | | 2 | | 5 | 4 | Rob Priest |
| 3 | 97 | Derick Warne | BritPop | 20 | 2 | | | 2 | 3 | 2 | 4 | 3 | 3 | 1 | Derick Warne |
| 4 | 62 | Greg McGill | Plan B | 22 | | 2 | 4 | 3 | 2 | 3 | | 1 | 2 | 5 | Greg McGill |
| 5 | 73 | Adrian Hardman | TS2 | 23 | 3 | | 2 | 4 | | 4 | 1 | 2 | 4 | 3 | Adrian Hardman |
| 6 | 96 | Geoff Morris | Venti | 53 | | | 5 | DNC 7 | 6 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | DNC 7 | Geoff Morris |
Updated Tuesday, March 10, 2026 6:20 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
Updated Tuesday, March 10, 2026 6:20 AM UTC
Exported from SailScores.com