Overall Scratch Champion Example
4 races sailed with 1 discard, 31 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | DF65 Club Scratch Day Nov18 (11/18) | IOM H’cap series 25 November (11/25) | DF95 Club Scratch Day Nov 27 (11/27) | RC Laser Informal Scratch Racing Dec 3 (12/3) |
|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Bob Caldow | RC Laser | 65 | | DNC 32.0 | DNC 32.0 | 1.0 |
| 2 | 55 | Derick Warne | DF95 | 65 | | DNC 32.0 | 1.0 | DNC 32.0 |
| 3 | 60 | Paul Newman | 65 | | 1.0 | DNC 32.0 | DNC 32.0 | |
| 4 | 42 | Kim Mitchell | DF65 | 65 | 1.0 | | DNC 32.0 | DNC 32.0 |
| 5 | 34 | Gwyn Mason | RC Laser | 66 | | DNC 32.0 | DNC 32.0 | 2.0 |
| 6 | 31 | Jeff Rice | DF95 | 66 | | DNC 32.0 | 2.0 | DNC 32.0 |
| 7 | 59 | Bill Heritage | Pikanto | 66 | | 2.0 | DNC 32.0 | DNC 32.0 |
| 8 | 64 | Doug Turner | DF65 | 66 | 2.0 | | DNC 32.0 | DNC 32.0 |
| 9 | 284 | Peter OGrady | RC Laser | 67 | | DNC 32.0 | DNC 32.0 | 3.0 |
| 10 | 954 | Roger Frith | DF95 | 67 | | DNC 32.0 | 3.0 | DNC 32.0 |
| 11 | 17 | Rob Priest | Akziom | 67 | | 3.0 | DNC 32.0 | DNC 32.0 |
| 12 | 980 | Mark Lewis | DF65 | 67 | 3.0 | | DNC 32.0 | DNC 32.0 |
| 13 | 242 | Richard Brady | RC Laser | 68 | | DNC 32.0 | DNC 32.0 | 4.0 |
| 14 | 42 | Kim Mitchell | DF95 | 68 | | DNC 32.0 | 4.0 | DNC 32.0 |
| 15 | 97 | Derick Warne | BritPop | 68 | | 4.0 | DNC 32.0 | DNC 32.0 |
| 16 | 408 | Brian Wiley | DF65 | 68 | 4.0 | | DNC 32.0 | DNC 32.0 |
| 17 | 399 | Tony Silver | 69 | | DNC 32.0 | DNC 32.0 | 5.0 | |
| 18 | 139 | Dan Silk | DF95 | 69 | | DNC 32.0 | 5.0 | DNC 32.0 |
| 19 | 141 | Simon Kellett | TS 2 | 69 | | 5.0 | DNC 32.0 | DNC 32.0 |
| 20 | 370 | Craig Wiley | DF65 | 69 | 5.0 | | DNC 32.0 | DNC 32.0 |
| 21 | 39 | John Halloran | RC Laser | 70 | | DNC 32.0 | DNC 32.0 | 6.0 |
| 22 | 57 | Gary McMahon | 70 | | 6.0 | DNC 32.0 | DNC 32.0 | |
| 23 | 490 | Owen Finlay | DF65 | 70 | 6.0 | | DNC 32.0 | DNC 32.0 |
| 24 | 260 | David Poulter | RC Laser | 71 | | DNC 32.0 | DNC 32.0 | 7.0 |
| 25 | 47 | Mick Churcher | AKA | 71 | | 7.0 | DNC 32.0 | DNC 32.0 |
| 26 | 70 | John Lemberg | DF65 | 71 | 7.0 | | DNC 32.0 | DNC 32.0 |
| 27 | 62 | Greg McGill | Plan B | 72 | | 8.0 | DNC 32.0 | DNC 32.0 |
| 28 | 485 | Tony Silver | DF65 | 72 | 8.0 | | DNC 32.0 | DNC 32.0 |
| 29 | 80 | Bill Burley | Alioth | 73 | | 9.0 | DNC 32.0 | DNC 32.0 |
| 30 | 496 | Brem Hill | DF65 | 73 | 9.0 | | DNC 32.0 | DNC 32.0 |
| 31 | 194 | John McAulay | 74 | | 10.0 | DNC 32.0 | DNC 32.0 |
Updated Sunday, January 4, 2026 4:09 AM UTC by Craig Wiley
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Sunday, January 4, 2026 4:09 AM UTC
Exported from SailScores.com