2026 DF95 Handicap Championship
9 races sailed with 2 discards , 20 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | DF95 Handicap Championship Feb 04 (04/Feb) | DF95 Handicap Championship Mar 04 (04/Mar) | DF95 Handicap Championship Apr 01 (01/Apr) | DF95 Handicap Championship May 06 (06/May) | DF95 Handicap Championship Jun 03 (03/Jun) | DF95 Handicap Championship Jul 01 (01/Jul) | DF95 Handicap Championship Aug 05 (05/Aug) | DF95 Handicap Championship Sep 02 (02/Sep) | DF95 Handicap Championship Oct 07 (07/Oct) | DF95 Handicap Championship Nov 04 (04/Nov) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Kim Mitchell | DF95 | 18 | 4 | | ABANDONED | 1 | 2 | 2 | 5 | 2 | 2 | | Kim Mitchell |
| 2 | 954 | Roger Frith | DF95 | 23 | 6 | 1 | 2 | | 3 | | 3 | 5 | 3 | Roger Frith | |
| 3 | 55 | Derick Warne | DF95 | 28 | 3 | 5 | | 1 | 5 | 4 | 5 | | 5 | Derick Warne | |
| 4 | 31 | Jeff Rice | DF95 | 30 | | 2 | 3 | | 7 | 1 | 8 | 1 | 8 | Jeff Rice | |
| 5 | 67 | Ian Howe | DF95 | 41 | | 8 | 6 | 6 | | 7 | 1 | 3 | 10 | Ian Howe | |
| 6 | 370 | Craig Wiley | DF95 | 53 | 2 | 4 | 5 | | 8 | 9 | | DNC 21 | 4 | Craig Wiley | |
| 7 | 77 | Jock Davis | DF95 | 55 | 10 | | 8 | 7 | | 2 | 6 | DNC 21 | 1 | Jock Davis | |
| 8 | 985 | Tony Silver | DF95 | 73 | 8 | | 4 | | DNC 21 | 6 | DNC 21 | 4 | 9 | Tony Silver | |
| 9 | 254 | John Lemberg | DF95 | 84 | 7 | 3 | 7 | | 4 | | DNC 21 | DNC 21 | DNC 21 | John Lemberg | |
| 10 | 743 | Richard Brady | DF95 | 92 | | | DNC 21 | 4 | 1 | 3 | DNC 21 | DNC 21 | DNC 21 | Richard Brady | |
| 11 | 76 | Geoff Moore | DF95 | 99 | | | DNC 21 | DNC 21 | 6 | DNC 21 | 7 | DNC 21 | 2 | Geoff Moore | |
| 12 | 39 | Phil Gray | DF95 | 113 | 5 | | | 3 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | Phil Gray | |
| 13 | 9 | Niko Leluan | DF95 | 127 | 1 | | | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | Niko Leluan | |
| 14 | 568 | John Evans | DF95 | 130 | | | DNC 21 | DNC 21 | DNC 21 | DNC 21 | 4 | DNC 21 | DNC 21 | John Evans | |
| 15 | 917 | Nick Taylor | DF95 | 131 | | | DNC 21 | 5 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | Nick Taylor | |
| 16 | 443 | Paul Newman | DF95 | 132 | | | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | 6 | Paul Newman | |
| 17 | 22 | Roger Smith | DF95 | 133 | | 7 | | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | Roger Smith | |
| 18 | 51 | Phil Armstrong | DF95 | 134 | | | DNC 21 | DNC 21 | DNC 21 | 8 | DNC 21 | DNC 21 | DNC 21 | Phil Armstrong | |
| 19 | 37 | Peter Chilman | DF95 | 135 | 9 | | | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | Peter Chilman | |
| 20 | 80 | Chris Edmonds | DF95 | 137 | | | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | 11 | Chris Edmonds |
Updated Wednesday, November 4, 2026 7:48 AM UTC by Roger Frith
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Wednesday, November 4, 2026 7:48 AM UTC
Exported from SailScores.com