DF95 Scratch Championship May 03
10 races sailed with 2 discards , 10 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 03/May R1 | 03/May R2 | 03/May R3 | 03/May R4 | 03/May R5 | 03/May R6 | 03/May R7 | 03/May R8 | 03/May R9 | 03/May R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 917 | Nick Taylor | DF95 | 18 | 5 | 1 | 1 | 5 | | 2 | 1 | 1 | | 2 | Nick Taylor |
| 2 | 55 | Derick Warne | DF95 | 18 | 1 | 3 | 3 | 1 | | | 3 | 3 | 1 | 3 | Derick Warne |
| 3 | 42 | Kim Mitchell | DF95 | 19 | 2 | 2 | 4 | 4 | 1 | 1 | | | 4 | 1 | Kim Mitchell |
| 4 | 954 | Roger Frith | DF95 | 25 | | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | | Roger Frith |
| 5 | 39 | Phil Gray | DF95 | 32 | 6 | 6 | 5 | 2 | 2 | 6 | | 2 | 3 | | Phil Gray |
| 6 | 31 | Jeff Rice | DF95 | 41 | | | 7 | 6 | 7 | 4 | 2 | 5 | 6 | 4 | Jeff Rice |
| 7 | 370 | Craig Wiley | DF95 | 41 | 3 | 5 | 6 | | 4 | 7 | 6 | | 5 | 5 | Craig Wiley |
| 8 | 77 | Jock Davis | DF95 | 65 | 7 | 7 | 9 | 9 | 8 | 9 | | | 8 | 8 | Jock Davis |
| 9 | 743 | Richard Brady | DF95 | 67 | 8 | 9 | 8 | 8 | | 8 | 8 | 9 | | 9 | Richard Brady |
| 10 | 985 | Tony Silver | DF95 | 78 | | | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | 7 | 9 | 7 | Tony Silver |
Updated Sunday, May 3, 2026 9:30 AM UTC by Roger Frith
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Sunday, May 3, 2026 9:30 AM UTC
Exported from SailScores.com