DF65 Scratch October 7
10 races sailed with 2 discards , 10 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 07/Oct R1 | 07/Oct R2 | 07/Oct R3 | 07/Oct R4 | 07/Oct R5 | 07/Oct R6 | 07/Oct R7 | 07/Oct R8 | 07/Oct R9 | 07/Oct R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Kim Mitchell | DF65 | 18 | 2 | 2 | | 1 | 5 | 2 | 4 | 1 | | 1 | Kim Mitchell |
| 2 | 980 | Mark Lewis | DF65 | 21 | | 3 | | 4 | 3 | 1 | 3 | 2 | 2 | 3 | Mark Lewis |
| 3 | 408 | Brian Wiley | DF65 | 28 | 3 | | 4 | | 1 | 5 | 2 | 5 | 3 | 5 | Brian Wiley |
| 4 | 64 | Doug Turner | DF65 | 31 | 6 | 4 | 5 | 2 | | 4 | 1 | 3 | | 6 | Doug Turner |
| 5 | 370 | Craig Wiley | DF65 | 32 | 4 | 6 | 2 | 3 | 2 | | 5 | 4 | 6 | | Craig Wiley |
| 6 | 96 | Geoff Morris | DF65 | 39 | 1 | 1 | 1 | | | DNC 11 | DNC 11 | DNC 11 | 1 | 2 | Geoff Morris |
| 7 | 490 | Owen Finlay | DF65 | 47 | | | 6 | 6 | 6 | 3 | 6 | 7 | 4 | 9 | Owen Finlay |
| 8 | 98 | Wayne Cowling | DF65 | 47 | 7 | | | 7 | 4 | 6 | 8 | 6 | 5 | 4 | Wayne Cowling |
| 9 | 43 | Richard Brady | DF65 | 58 | | 7 | 3 | 8 | 9 | 8 | 7 | 8 | 8 | | Richard Brady |
| 10 | 462 | Rod Gray | DF65 | 63 | 8 | 5 | 7 | 9 | 8 | | 9 | 9 | | 8 | Rod Gray |
Updated Tuesday, October 7, 2025 1:44 AM UTC by Craig Wiley
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Tuesday, October 7, 2025 1:44 AM UTC
Exported from SailScores.com