DF65 Scratch October 7

10 races sailed with 2 discards , 10 competitors – SCRSC scoring based on App. A Rule 5.3
PlaceSailSkipperBoatTotal07/Oct R107/Oct R207/Oct R307/Oct R407/Oct R507/Oct R607/Oct R707/Oct R807/Oct R907/Oct R10Skipper
142Kim MitchellDF65 18 2 2 10 1 5 2 4 1 7 1 Kim Mitchell
2980Mark LewisDF65 21 5 3 9 4 3 1 3 2 2 3 Mark Lewis
3408Brian WileyDF65 28 3 10 4 5 1 5 2 5 3 5 Brian Wiley
464Doug TurnerDF65 31 6 4 5 2 7 4 1 3 9 6 Doug Turner
5370Craig WileyDF65 32 4 6 2 3 2 7 5 4 6 7 Craig Wiley
696Geoff MorrisDF65 39 1 1 1 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 1 2 Geoff Morris
7490Owen FinlayDF65 47 DNC 11 9 6 6 6 3 6 7 4 9 Owen Finlay
898Wayne CowlingDF65 47 7 8 8 7 4 6 8 6 5 4 Wayne Cowling
943Richard BradyDF65 58 DNC 11 7 3 8 9 8 7 8 8 DNC 11 Richard Brady
10462Rod GrayDF65 63 8 5 7 9 8 DNC 11 9 9 10 8 Rod Gray
Updated Tuesday, October 7, 2025 1:44 AM UTC by Craig Wiley
Scored using SCRSC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Tuesday, October 7, 2025 1:44 AM UTC
Exported from SailScores.com