RC Laser Handicap Trophy Jul 01
8 races sailed with 2 discards, 10 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 7/1 R1 | 7/1 R2 | 7/1 R3 | 7/1 R4 | 7/1 R5 | 7/1 R6 | 7/1 R7 | 7/1 R8 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Bob Caldow | RC Laser | 13 | 1.0 | 1.0 | 5.0 | 2.0 | | 3.0 | | 1.0 | Bob Caldow |
| 2 | 808 | Peter OGrady | RC Laser | 15 | 3.0 | 2.0 | | 4.0 | 1.0 | 2.0 | 3.0 | | Peter OGrady |
| 3 | 34 | Gwyn Mason | RC Laser | 20 | 6.0 | | 2.0 | 3.0 | | 5.0 | 2.0 | 2.0 | Gwyn Mason |
| 4 | 63 | Bob Hogg | RC Laser | 23 | 5.0 | 4.0 | 1.0 | 1.0 | | 8.0 | 4.0 | | Bob Hogg |
| 5 | 250 | Mick Smith | RC Laser | 25 | | | 7.0 | 6.0 | 6.0 | 1.0 | 1.0 | 4.0 | Mick Smith |
| 6 | 277 | Andrew Hughes | RC Laser | 30 | 2.0 | | 3.0 | | 8.0 | 6.0 | 8.0 | 3.0 | Andrew Hughes |
| 7 | 368 | Dennis Hooper | RC Laser | 32 | 4.0 | 5.0 | 6.0 | 7.0 | 3.0 | 7.0 | | | Dennis Hooper |
| 8 | 242 | Richard Brady | RC Laser | 34 | 7.0 | 3.0 | | 9.0 | 5.0 | 4.0 | 6.0 | | Richard Brady |
| 9 | 159 | Mal Pointon | RC Laser | 35 | 8.0 | | 8.0 | 5.0 | 4.0 | | 5.0 | 5.0 | Mal Pointon |
| 10 | 53 | Jeremy Creech | RC Laser | 42 | 9.0 | 6.0 | 4.0 | 10.0 | 2.0 | | | DNC 11.0 | Jeremy Creech |
Updated Wednesday, July 1, 2026 4:08 AM UTC by Michael Smith
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
Updated Wednesday, July 1, 2026 4:08 AM UTC
Exported from SailScores.com