2026 IOM Club Championship (Handicap)
3rd Saturday Handicap
4 races sailed with 1 discard, 16 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | IOM Club Championship (Handicap) Feb 21 (2/21) | IOM Club Championship (Handicap) Mar 21 (3/21) | IOM Club Championship (Handicap) Apr 18 (4/18) | IOM Club Championship (Handicap) May 16 (5/16) | IOM Club Championship (Handicap) (6/27) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Simon Kellett | K2 | 7 | 2.0 | 4.0 | 1.0 | | SCHEDULED |
| 2 | 161 | Jason McAulay | TNT | 11 | 7.0 | 2.0 | 2.0 | | |
| 3 | 97 | Derick Warne | BritPop | 12 | 4.0 | | 4.0 | 4.0 | |
| 4 | 194 | John McAulay | Tara | 16 | 10.0 | 3.0 | 3.0 | | |
| 5 | 59 | Bill Heritage | Pikanto | 18 | 5.0 | 5.0 | | 8.0 | |
| 6 | 12 | David C-Dobing | AKA | 22 | 11.0 | 1.0 | | 10.0 | |
| 7 | 96 | Geoff Morris | Venti | 24 | 1.0 | 6.0 | | DNC 17.0 | |
| 8 | 83 | John Halloran | V8 | 27 | 8.0 | | DNC 17.0 | 2.0 | |
| 9 | 57 | Gary McMahon | AKA | 30 | 6.0 | | DNC 17.0 | 7.0 | |
| 10 | 25 | Geoff Wilson | 35 | | DNC 17.0 | DNC 17.0 | 1.0 | ||
| 11 | 147 | Phil Gray | 37 | | DNC 17.0 | DNC 17.0 | 3.0 | ||
| 12 | 36 | Paul Golding | K2 | 37 | 3.0 | | DNC 17.0 | DNC 17.0 | |
| 13 | 18 | Tony Silver | AKA | 40 | | DNC 17.0 | DNC 17.0 | 6.0 | |
| 14 | 60 | Paul Newman | K2 | 43 | 9.0 | | DNC 17.0 | DNC 17.0 | |
| 15 | 07 | Dan Silk | Fractal | 46 | | DNC 17.0 | DNC 17.0 | 12.0 | |
| 16 | 47 | Graham Sargent | AKA | 46 | 12.0 | | DNC 17.0 | DNC 17.0 |
Updated Wednesday, May 27, 2026 3:38 AM UTC by Craig Wiley
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Wednesday, May 27, 2026 3:38 AM UTC
Exported from SailScores.com