RC Laser Informal Handicap Dec 7

8 races sailed with 2 discards, 8 competitors – SCRSC scoring based on App. A Rule 5.3
PlaceSailSkipperBoatTotal07/Dec R107/Dec R207/Dec R307/Dec R407/Dec R507/Dec R607/Dec R707/Dec R8Skipper
1118Bob buoybot CaldowRC Laser 13 2.0 1.0 3.0 8.0 3.0 2.0 5.0 2.0 Bob buoybot Caldow
2258Peter UnderhillRC Laser 17 5.0 4.0 1.0 2.0 8.0 3.0 2.0 5.0 Peter Underhill
3260David PoulterRC Laser 20 4.0 8.0 6.0 1.0 5.0 1.0 3.0 6.0 David Poulter
434Gwyn MasonRC Laser 21 1.0 3.0 7.0 3.0 6.0 DNF 9.0 DNF 9.0 1.0 Gwyn Mason
5139Dan SilkRC Laser 21 7.0 5.0 2.0 5.0 2.0 7.0 4.0 3.0 Dan Silk
6153John Fulton 24 3.0 7.0 4.0 7.0 4.0 5.0 1.0 DNF 9.0 John Fulton
7242Richard BradyRC Laser 24 8.0 6.0 5.0 4.0 1.0 4.0 6.0 4.0 Richard Brady
8250Mick SmithRC Laser 35 6.0 2.0 8.0 6.0 7.0 6.0 DNF 9.0 DNF 9.0 Mick Smith
Updated Sunday, December 7, 2025 7:50 AM UTC by Craig Wiley
Scored using SCRSC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1

Updated Sunday, December 7, 2025 7:50 AM UTC
Exported from SailScores.com