2026 DF65 Casual Sailing Series (pre-season)
7 races sailed with 1 discard, 23 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Helm | Boat | Total | DF65 Casual Sailing Jan 03 (1/3) | DF65 Casual Sailing Jan 06 (1/6) | DF65 Casual Sailing Jan 10 (1/10) | DF65 Casual Sailing Jan 17 (1/17) | DF65 Casual Sailing Jan 20 (1/20) | DF65 Casual Sailing Jan 24 (1/24) | DF65 Casual sailing Jan 27 (1/27) | DF65 Casual Sailing Jan 31 (1/31) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 370 | Craig Wiley | DF65 | 15 | 4.0 | 2.0 | 2.0 | | ABANDONED | 2.0 | 2.0 | 3.0 | Craig Wiley |
| 2 | 42 | Kim Mitchell | DF65 | 18 | | 5.0 | 3.0 | 4.0 | 1.0 | 3.0 | 2.0 | Kim Mitchell | |
| 3 | 95 | Niko Leluan | DF65 | 34 | 1.0 | 3.0 | 1.0 | 1.0 | | DNC 24.0 | 4.0 | Niko Leluan | |
| 4 | 408 | Brian Wiley | DF65 | 35 | 7.0 | 6.0 | 5.0 | | 5.0 | 7.0 | 5.0 | Brian Wiley | |
| 5 | 917 | Nick Taylor | DF65 | 41 | 3.0 | 4.0 | 7.0 | 2.0 | | DNC 24.0 | 1.0 | Nick Taylor | |
| 6 | 485 | Tony Silver | DF65 | 43 | 6.0 | 7.0 | 6.0 | 14.0 | 4.0 | | 6.0 | Tony Silver | |
| 7 | 792 | Robert Hunter | DF65 | 49 | 8.0 | 10.0 | | 11.0 | 8.0 | 4.0 | 8.0 | Robert Hunter | |
| 8 | 64 | Doug Turner | DF65 | 56 | | DNC 24.0 | 4.0 | 6.0 | 6.0 | 5.0 | 11.0 | Doug Turner | |
| 9 | 65 | Wayne Jacobson | DF65 | 82 | | 8.0 | 14.0 | 9.0 | 3.0 | DNC 24.0 | DNC 24.0 | Wayne Jacobson | |
| 10 | 239 | Phil Gray | DF65 | 87 | | 11.0 | DNC 24.0 | 3.0 | DNC 24.0 | 1.0 | DNC 24.0 | Phil Gray | |
| 11 | 275 | Mark Burdon | DF65 | 93 | 2.0 | | 9.0 | 10.0 | DNC 24.0 | DNC 24.0 | DNC 24.0 | Mark Burdon | |
| 12 | 96 | Geoff Morris | DF65 | 98 | | 1.0 | DNC 24.0 | 18.0 | 7.0 | DNC 24.0 | DNC 24.0 | Geoff Morris | |
| 13 | 490 | Owen Finlay | DF65 | 98 | | DNC 24.0 | 10.0 | 7.0 | DNC 24.0 | DNC 24.0 | 9.0 | Owen Finlay | |
| 14 | 43 | Richard Brady | DF65 | 99 | | 9.0 | 13.0 | 17.0 | DNC 24.0 | DNC 24.0 | 12.0 | Richard Brady | |
| 15 | 99 | Dean Case | DF65 | 107 | | DNC 24.0 | 12.0 | 13.0 | 10.0 | DNC 24.0 | DNC 24.0 | Dean Case | |
| 16 | 199 | Darryl Smith | DF65 | 114 | | DNC 24.0 | DNC 24.0 | DNC 24.0 | DNC 24.0 | 8.0 | 10.0 | Darryl Smith | |
| 17 | 980 | Mark Lewis | DF65 | 120 | | DNC 24.0 | DNC 24.0 | 15.0 | 9.0 | DNC 24.0 | DNC 24.0 | Mark Lewis | |
| 18 | 45 | Michael Hickman | DF65 | 126 | | DNC 24.0 | DNC 24.0 | DNC 24.0 | DNC 24.0 | 6.0 | DNC 24.0 | Michael Hickman | |
| 19 | 965 | Sel McLennan | DF65 | 127 | | DNC 24.0 | DNC 24.0 | DNC 24.0 | DNC 24.0 | DNC 24.0 | 7.0 | Sel McLennan | |
| 20 | 954 | Roger Frith | DF65 | 128 | | DNC 24.0 | 8.0 | DNC 24.0 | DNC 24.0 | DNC 24.0 | DNC 24.0 | Roger Frith | |
| 21 | 38 | Dave Woodmore | DF65 | 129 | 9.0 | | DNC 24.0 | DNC 24.0 | DNC 24.0 | DNC 24.0 | DNC 24.0 | Dave Woodmore | |
| 22 | 295 | Mark Jacobsen | 132 | | DNC 24.0 | DNC 24.0 | 12.0 | DNC 24.0 | DNC 24.0 | DNC 24.0 | Mark Jacobsen | ||
| 23 | 462 | Allan Dudley | DF65 | 136 | | DNC 24.0 | DNC 24.0 | 16.0 | DNC 24.0 | DNC 24.0 | DNC 24.0 | Allan Dudley |
Updated Saturday, January 31, 2026 5:00 AM UTC by Mark Lewis
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Saturday, January 31, 2026 5:00 AM UTC
Exported from SailScores.com