IOM Tuesday H’cap Sept 2
10 races sailed with 2 discards , 6 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 02/Sep R1 | 02/Sep R2 | 02/Sep R3 | 02/Sep R4 | 02/Sep R5 | 02/Sep R6 | 02/Sep R7 | 02/Sep R8 | 02/Sep R9 | 02/Sep R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Rob Priest | Akziom | 18 | 1 | 2 | 2 | | | 5 | 4 | 1 | 2 | 1 | Rob Priest |
| 2 | 47 | Mick Churcher | AKA | 22 | 3 | 3 | 1 | | | 4 | 1 | 3 | 3 | 4 | Mick Churcher |
| 3 | 96 | Geoff Morris | Venti | 24 | 2 | | 4 | 2 | 3 | 1 | | 5 | 4 | 3 | Geoff Morris |
| 4 | 03 | John Halloran | V8 | 24 | 5 | 4 | 3 | 1 | 2 | 3 | 2 | 4 | | | John Halloran |
| 5 | 80 | Bill Burley | Alioth | 27 | 4 | 1 | | 3 | 4 | | 3 | 2 | 5 | 5 | Bill Burley |
| 6 | 141 | Simon Kellett | TS 2 | 32 | | | DNS 7 | DNS 7 | 1 | 2 | 6 | 6 | 1 | 2 | Simon Kellett |
Updated Thursday, September 4, 2025 1:46 AM UTC by Craig Wiley
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
Updated Thursday, September 4, 2025 1:46 AM UTC
Exported from SailScores.com