2026 IOM Spring Handicap Series
6 races sailed with 2 discards , 18 competitors – Appendix A For Series - Rule 5.3 for 2026 IOM Seasonal Drops| Place | Sail | Skipper | Boat | Total | IOM Spring Handicap Series (08/Sep) | IOM Spring Handicap Series Sep 15 (15/Sep) | IOM Spring Handicap Series Sep 22 (22/Sep) | IOM Spring Handicap Series Oct 13 (13/Oct) | IOM Spring Handicap Series Oct 20 (20/Oct) | IOM Spring Handicap Series Oct 27 (27/Oct) | IOM Spring Handicap Series Nov 10 (10/Nov) | IOM Spring Handicap Series Nov 17 (17/Nov) | IOM Spring Handicap Series Nov 24 (24/Nov) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02 | Craig Wiley | V8 | 11 | | 1 | 3 | 4 | | 3 | SCHEDULED | SCHEDULED | SCHEDULED | Craig Wiley |
| 2 | 96 | Geoff Morris | Venti | 16 | 1 | 5 | | | 4 | 6 | Geoff Morris | |||
| 3 | 141 | Simon Kellett | TS 2 | 17 | 2 | 3 | 9 | 3 | | | Simon Kellett | |||
| 4 | 12 | David C-Dobing | AKA | 17 | | | 5 | 5 | 3 | 4 | David C-Dobing | |||
| 5 | 83 | John Halloran | V8 | 19 | 3 | | 8 | 2 | 6 | | John Halloran | |||
| 6 | 194 | John McAulay | Tara | 28 | | | DNC 19 | 1 | 1 | 7 | John McAulay | |||
| 7 | 56 | Dan Silk | Fractal | 28 | 6 | 4 | 10 | 8 | | | Dan Silk | |||
| 8 | 57 | Garry McMahon | AKA | 32 | | | 1 | 7 | 5 | DNC 19 | Garry McMahon | |||
| 9 | 97 | Derick Warne | BritPop | 34 | 5 | | 4 | 6 | | DNC 19 | Derick Warne | |||
| 10 | 161 | Jason McAulay | TNT | 45 | | | DNC 19 | DNC 19 | 2 | 5 | Jason McAulay | |||
| 11 | 62 | Greg McGill | Plan B | 48 | 4 | | 6 | | DNC 19 | DNC 19 | Greg McGill | |||
| 12 | 59 | Bill Heritage | Pikanto | 49 | 10 | | | DNC 19 | DNC 19 | 1 | Bill Heritage | |||
| 13 | 80 | Bill Burley | Alioth | 51 | | 2 | 11 | | DNC 19 | DNC 19 | Bill Burley | |||
| 14 | 60 | Paul Newman | K2 | 52 | 8 | 6 | | | DNC 19 | DNC 19 | Paul Newman | |||
| 15 | 47 | Graham Sargent | AKA | 54 | 9 | 7 | | | DNC 19 | DNC 19 | Graham Sargent | |||
| 16 | 147 | Phil Gray | 59 | | | DNC 19 | DNC 19 | DNC 19 | 2 | Phil Gray | ||||
| 17 | 73 | Adrian Hardman | TS2 | 59 | | | 2 | DNC 19 | DNC 19 | DNC 19 | Adrian Hardman | |||
| 18 | 18 | Tony Silver | AKA | 64 | 7 | | | DNC 19 | DNC 19 | DNC 19 | Tony Silver |
Updated Tuesday, October 27, 2026 5:53 AM UTC by Simon Kellett
Scored using Appendix A For Series - Rule 5.3 for 2026 IOM Seasonal Drops
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Tuesday, October 27, 2026 5:53 AM UTC
Exported from SailScores.com