IOM H’cap racing 14 October
10 races sailed with 2 discards, 10 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 14/Oct R1 | 14/Oct R2 | 14/Oct R3 | 14/Oct R4 | 14/Oct R5 | 14/Oct R6 | 14/Oct R7 | 14/Oct R8 | 14/Oct R9 | 14/Oct R10 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | Simon Kellett | TS 2 | 24 | 1 | 3 | 3 | | | 3 | 3 | 3 | 2 | 6 | Simon Kellett |
| 2 | 62 | Greg McGill | Plan B | 31 | 3 | | 2 | 2 | 1 | 5 | | 8 | 7 | 3 | Greg McGill |
| 3 | 96 | Geoff Morris | Venti | 31 | | 4 | 5 | 3 | | 7 | 4 | 2 | 1 | 5 | Geoff Morris |
| 4 | 59 | Bill Heritage | Pikanto | 33 | 5 | 5 | 6 | | 2 | | 5 | 5 | 4 | 1 | Bill Heritage |
| 5 | 17 | Rob Priest | Akziom | 34 | | 6 | 4 | 5 | 5 | 4 | 6 | 1 | 3 | | Rob Priest |
| 6 | 12 | David C-Dobing | 37 | 4 | 2 | | 6 | 4 | 6 | 2 | | 6 | 7 | David C-Dobing | |
| 7 | 80 | Bill Burley | Alioth | 41 | 2 | 1 | | 4 | 8 | 1 | | 10 | 5 | 10 | Bill Burley |
| 8 | 57 | Gary McMahon | 46 | | 7 | 1 | | 7 | 8 | 7 | 4 | 8 | 4 | Gary McMahon | |
| 9 | 194 | John McAulay | 47 | 9 | 8 | | 1 | 3 | | 1 | 7 | 9 | 9 | John McAulay | |
| 10 | 47 | Mick Churcher | AKA | 51 | 6 | 9 | 8 | | 9 | 2 | 9 | 6 | | 2 | Mick Churcher |
Updated Tuesday, October 14, 2025 6:27 AM UTC by Simon Kellett
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
Updated Tuesday, October 14, 2025 6:27 AM UTC
Exported from SailScores.com